vs.
Education Company
8.5
10
Course Marketplace
9.0
10
DataCamp vs. Udemy - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | DataCamp DataCamp is an online learning platform dedicated to helping you learn Data Science and AI skills through interactive courses. Founded in 2013 by Martijn Theuwissen, Jonathan Cornelissen and Dieter De Mesmaeker, it has quickly become a well-known learning destination for future data scientists. | Udemy Udemy is one of the largest online course marketplaces worldwide, with more than 200,000 courses from thousands of expert instructors worldwide. Courses on Udemy span a broad variety of topics, and are taken by tens of millions of students every year. |
---|---|---|
Types of courses | DataCamp No course types available | Udemy INDIVIDUAL LEARNING Udemy coursesSelf-paced courses for individual learning and skill development. $10 - $100 USDIncluded in subscription Self-paced |
Subscription plans | DataCamp PERSONAL DataCamp PremiumGet access to DataCamp's full content library, including all certificates and projects $15 - 40 USD per month | Udemy PERSONAL Udemy Personal PlanAccess to a library of 11,000 high-quality courses from the Udemy marketplace. $20 - 30 USD per month |
Pros & cons | DataCamp
| Udemy
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 450+ | 210000+ |
Popularity | Popular | Very popular |
Available categories | Data Science | 3D & AnimationAccounting & BookkeepingAffiliate MarketingAppleArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness Law |
Available languages | English | EnglishMandarin ChineseHindiSpanishArabicFrenchRussianPortugueseGermanTurkish |
Evaluation
ToggleFull score | 8.5 10 | 9.0 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | DataCamp | Udemy, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2013 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Jonathan Cornelissen, Martijn Theuwissen, Dieter De Mesmaeker | Eren Bali, Gagan Biyani, Oktay Caglar |
External reviews | App Store 4.83400 reviews Play Store 4.4322000 reviews Trustpilot 4.5467 reviews | App Store 4.776100 reviews Play Store 4.2447000 reviews Trustpilot 2.11310 reviews |
Our opinion
ToggleDataCamp has a very clear focus on teaching data skills, which we really like. Through this focus, they can offer specialized tools, like their browser workspaces, graded certifications and their data science job board. Also of this makes DataCamp a great platform for going from absolutely no data skills to a level where you might be able to get your first job in the industry. To conclude, we can wholeheartedly recommend DataCamp to students looking to get started with data science and AI skills.
Udemy is one of the most well-known online course marketplaces, and for a good reason. With their massive course catalog and offerings in many of the world's most spoken languages, chances are that you will find what you're looking for on Udemy. Even though nearly anyone can start uploading their courses to Udemy, the review system makes allows you to spot great courses super easily. We particularly like the great value that Udemy courses provide, giving you the best bang for your buck and making it the #1 most popular online learning platform worldwide.