vs.
Education Company
8.3
10
Course Marketplace
9.0
10
Pluralsight vs. Udemy - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Pluralsight Pluralsight is an online learning platform that focuses on teaching technical skills in a broad variety of subjects. Founded in 2004 by Aaron Skonnard, Keith Brown, Fritz Onion, and Bill Williams, the platform now boasts thousands of courses created by 1,500+ expert teachers. | Udemy Udemy is one of the largest online course marketplaces worldwide, with more than 200,000 courses from thousands of expert instructors worldwide. Courses on Udemy span a broad variety of topics, and are taken by tens of millions of students every year. |
---|---|---|
Types of courses | Pluralsight No course types available | Udemy INDIVIDUAL LEARNING Udemy coursesSelf-paced courses for individual learning and skill development. $10 - $100 USDIncluded in subscription Self-paced |
Subscription plans | Pluralsight PERSONAL Pluralsight SkillsAccess to Pluralsight's library of courses (either their core library with 2,500+ courses, or their full library with 7,000+ courses, depending on the plan). $25 - 45 USD per month | Udemy PERSONAL Udemy Personal PlanAccess to a library of 11,000 high-quality courses from the Udemy marketplace. $20 - 30 USD per month |
Pros & cons | Pluralsight
| Udemy
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 7000+ | 210000+ |
Popularity | Popular | Very popular |
Available categories | 3D & AnimationAccounting & BookkeepingArchitectural DesignArts & CraftsBrandingBusiness Analytics & IntelligenceBusiness StrategyCommunicationComplianceContent Marketing | 3D & AnimationAccounting & BookkeepingAffiliate MarketingAppleArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness Law |
Available languages | English | EnglishMandarin ChineseHindiSpanishArabicFrenchRussianPortugueseGermanTurkish |
Evaluation
ToggleFull score | 8.3 10 | 9.0 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | Pluralsight, LLC | Udemy, Inc. |
---|---|---|
Company size | Large | Large |
Founded in | 2004 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Aaron Skonnard, Keith Brown, Fritz Onion, Bill Williams | Eren Bali, Gagan Biyani, Oktay Caglar |
External reviews | App Store 4.7642000 reviews Play Store 4.5214000 reviews Trustpilot 1.9934 reviews | App Store 4.776100 reviews Play Store 4.2447000 reviews Trustpilot 2.11310 reviews |
Our opinion
TogglePluralsight is one of the online learning platform with a clear focus on helping companies upskill their employees with tech skills. While they do offer their course catalog to consumers as well, many of their main strengths come into play with enterprise customers. We particularly like their extensive library of courses, with a lot of them focussing on very specific technical topics that other platforms might not even have resources for. That means that Pluralsight is a great platform for companies looking to upskill employees and more advanced techies trying to learn new skills. As a beginner, you might be a bit overwhelmed on Pluralsight.
Udemy is one of the most well-known online course marketplaces, and for a good reason. With their massive course catalog and offerings in many of the world's most spoken languages, chances are that you will find what you're looking for on Udemy. Even though nearly anyone can start uploading their courses to Udemy, the review system makes allows you to spot great courses super easily. We particularly like the great value that Udemy courses provide, giving you the best bang for your buck and making it the #1 most popular online learning platform worldwide.