vs.
Course Marketplace
8.4
10
Course Marketplace
9.0
10
Domestika vs. Udemy - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Domestika Domestika is the largest community for creatives. Learn from top professionals in the creative industry with thousands of courses on topics like drawing, painting, creating designs & lots of other creative topics. | Udemy Udemy is one of the largest online course marketplaces worldwide, with more than 200,000 courses from thousands of expert instructors worldwide. Courses on Udemy span a broad variety of topics, and are taken by tens of millions of students every year. |
---|---|---|
Types of courses | Domestika INDIVIDUAL LEARNING Domestika coursesSingle courses or course bundles, purchased individually $10 - $30 USD Self-paced | Udemy INDIVIDUAL LEARNING Udemy coursesSelf-paced courses for individual learning and skill development. $10 - $100 USDIncluded in subscription Self-paced |
Subscription plans | Domestika PERSONAL Domestika PlusGet access to 1,000+ courses from the Domestika course library. Additionally, you get one course credit every month that you can use to access any course on Domestika, no matter the price. $8 - 12 USD per month | Udemy PERSONAL Udemy Personal PlanAccess to a library of 11,000 high-quality courses from the Udemy marketplace. $20 - 30 USD per month |
Pros & cons | Domestika
| Udemy
|
General information
ToggleType | Course Marketplace | Course Marketplace |
---|---|---|
Number of courses | 1000+ | 210000+ |
Popularity | Popular | Very popular |
Available categories | 3D & AnimationArts & CraftsBrandingDesign ToolsDigital MarketingGraphic Design & IllustrationPhotographyVideo & Mobile Marketing | 3D & AnimationAccounting & BookkeepingAffiliate MarketingAppleArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness Law |
Available languages | EnglishSpanish | EnglishMandarin ChineseHindiSpanishArabicFrenchRussianPortugueseGermanTurkish |
Evaluation
ToggleFull score | 8.4 10 | 9.0 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | Domestika Creative S.L. | Udemy, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2002 | 2010 |
Headquarters | Spain 🇪🇸 | United States 🇺🇸 |
Founders | Alberto Sanz, Jordi Miró | Eren Bali, Gagan Biyani, Oktay Caglar |
External reviews | App Store 4.98700 reviews Play Store 4.6845000 reviews Trustpilot 1.92230 reviews | App Store 4.776100 reviews Play Store 4.2447000 reviews Trustpilot 2.11310 reviews |
Our opinion
ToggleIn our view, Domestika is a great online learning platform for creative skills. What stands out is that they produce all of their courses in-house, which makes for a consistently high production quality, while being offered at very reasonable prices. Additionally, most of their courses come with subtitles and closed captions in a variety of languages. That said, the original language for a lot of their courses is Spanish, which means that the offering for English speakers is a bit limited, and you'll often have courses that only have closed captions in English. Overall, the quality of the courses on Domestika is great, and we can fully recommend it to Spanish speakers, as well as students that are fine with some of the courses only having English subtitles.
Udemy is one of the most well-known online course marketplaces, and for a good reason. With their massive course catalog and offerings in many of the world's most spoken languages, chances are that you will find what you're looking for on Udemy. Even though nearly anyone can start uploading their courses to Udemy, the review system makes allows you to spot great courses super easily. We particularly like the great value that Udemy courses provide, giving you the best bang for your buck and making it the #1 most popular online learning platform worldwide.