vs.
Education Company
7.4
10
Course Marketplace
9.0
10
freeCodeCamp vs. Udemy - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | freeCodeCamp freeCodeCamp is a non-profit organization that offers a free and interactive learning platform that helps learners understand software development topics, like web development, data science, databases and more. In addition, they provide free certifications on these topics. | Udemy Udemy is one of the largest online course marketplaces worldwide, with more than 200,000 courses from thousands of expert instructors worldwide. Courses on Udemy span a broad variety of topics, and are taken by tens of millions of students every year. |
---|---|---|
Types of courses | freeCodeCamp INDIVIDUAL LEARNING freeCodeCamp certificationLearn a skill like frontend development or databases completely free with one of freeCodeCamp's certifications Free Self-paced | Udemy INDIVIDUAL LEARNING Udemy coursesSelf-paced courses for individual learning and skill development. $10 - $100 USDIncluded in subscription Self-paced |
Subscription plans | freeCodeCamp No subscription plans available | Udemy PERSONAL Udemy Personal PlanAccess to a library of 11,000 high-quality courses from the Udemy marketplace. $20 - 30 USD per month |
Pros & cons | freeCodeCamp
| Udemy
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 15+ | 210000+ |
Popularity | Popular | Very popular |
Available categories | Web Development | 3D & AnimationAccounting & BookkeepingAffiliate MarketingAppleArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness Law |
Available languages | English | EnglishMandarin ChineseHindiSpanishArabicFrenchRussianPortugueseGermanTurkish |
Evaluation
ToggleFull score | 7.4 10 | 9.0 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | freeCodeCamp, Inc. | Udemy, Inc. |
---|---|---|
Company size | Small | Large |
Founded in | 2014 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Quincy Larson | Eren Bali, Gagan Biyani, Oktay Caglar |
External reviews | App Store 4.025000 reviews Play Store 3.7185000 reviews Trustpilot 2.925 reviews | App Store 4.776100 reviews Play Store 4.2447000 reviews Trustpilot 2.11310 reviews |
Our opinion
TogglefreeCodeCamp is an excellent platform for learning how to code. We particularly like that it's a non-profit and all the courses and learning materials are provided completely for free, even though their course catalog is fairly limited. Their courses are in-depth and come with an intuitive interface that is helpful especially for beginners. This is why we recommend freeCodeCamp for beginners that want to learn how to code. More advanced learners might be better off choosing a platform with a broader course catalog and a learning experience that less caters to beginners.
Udemy is one of the most well-known online course marketplaces, and for a good reason. With their massive course catalog and offerings in many of the world's most spoken languages, chances are that you will find what you're looking for on Udemy. Even though nearly anyone can start uploading their courses to Udemy, the review system makes allows you to spot great courses super easily. We particularly like the great value that Udemy courses provide, giving you the best bang for your buck and making it the #1 most popular online learning platform worldwide.