vs.
Education Company
7.7
10
Course Marketplace
8.6
10
365 Data Science vs. edX - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | 365 Data Science 365 Data Science is an online learning platform for data skills, like data science, data engineering and artificial intelligence. | edX edX is an online learning platform founded by Harvard and MIT in 2012. They focus on university-level courses, developed in collaboration with their countless university partners (like Harvard and Berkeley University), and other education providers worldwide. From regular online courses to full online degrees, edX has a broad variety of offerings in 30+ categories, taught by academics from the world's best universities. |
---|---|---|
Types of courses | 365 Data Science No course types available | edX MASTERS DEGREE Masters DegreeComplete a full Master's degree from one of edX's partner universities $10000 - $100000 USD Full-time study BACHELORS DEGREE Bachelors DegreeComplete a full Bachelor's degree from one of edX's university partners $10000 - $50000 USD Full-time study INDIVIDUAL LEARNING Professional certificatesEarn a certificate for a career-relevant skill with a course from edX's institutional partners $300 - $1000 USD Self-paced INDIVIDUAL LEARNING XSeries certificatesGet in-depth knowledge of a topic with a course created by one of edX's university partners $100 - $1200 USD Self-paced COHORT BASED Executive EducationCourses targeted towards educating leaders & executives. $500 - $3000 USD 3–6 weeks PARTIAL BACHELORS MicroBachelorsPartial undergraduate programs for specific learning $2000 - $10000 USD Part-time study PARTIAL MASTERS MicroMastersPartial graduate-level programs for specific learning $500 - $5000 USD Part-time study INDIVIDUAL LEARNING edX coursesThe classic courses that edX offers. They're typically free and come with optional paid certificates. Free 3-5 hours per week |
Subscription plans | 365 Data Science PERSONAL 365 Data Science membershipGet access to the full course catalog, as well as practice projects. $30 - 35 USD per month | edX No subscription plans available |
Pros & cons | 365 Data Science
| edX
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 75+ | 4000+ |
Popularity | Relatively niche | Popular |
Available categories | Data Science | Architectural DesignArts & CraftsBusiness Analytics & IntelligenceCareer DevelopmentComplianceContent MarketingCreativityCryptocurrency & BlockchainDatabase Design & DevelopmentDesign Tools |
Available languages | English | EnglishMandarin ChineseHindiSpanishArabicFrenchRussianPortugueseGermanJapanese |
Evaluation
ToggleFull score | 7.7 10 | 8.6 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | 365 Data Science | edX Inc. |
---|---|---|
Company size | Small | Large |
Founded in | 2016 | 2012 |
Headquarters | Bulgaria 🇧🇬 | United States 🇺🇸 |
Founders | Kiril Eremenko, Hristo Georgiev, Daniel Bourke, Iliya Valchanov | Harvard University, Massachusetts Institute of Technology |
External reviews | Trustpilot 4.9709 reviews | App Store 4.77300 reviews Play Store 4.6105000 reviews Trustpilot 2.31304 reviews |
Our opinion
Toggle365 Data Science focuses exclusively on data science and AI skills. We like that they produce their courses in-house, which means that the course quality is consistently high, both when it comes to production value and knowledgeable instructors. Compared to other platforms that focus on data science, 365 Data Science's course portfolio is a bit smaller, which means that for more niche data science topics, you might not find what you're looking for. Overall, we think that 365 Data Science is a great platform to learn data skills for beginners. Before choosing it, be sure to compare it to the other data science focused platforms, in order to see which one you like best.
edX offers a great variety of high-quality courses, which can help you advance your career in almost every industry. We particularly like that a lot of their regular courses are offered for free, and you only have to pay for the certificate (which is optional). The rest of their offering on the other hand is usually a bit pricier, but the quality of the learning materials is still really high. In our eyes, edX is a great learning platform, especially well suited for students looking to take on full online degrees, as well as students looking for digital certifications from well-trusted organizations and institutions, if price isn't their biggest concern. If you're on a budget, you can still take advantage of their large catalog of free courses.