vs.
Education Company
7.7
10
Education Company
7.8
10
365 Data Science vs. Treehouse - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | 365 Data Science 365 Data Science is an online learning platform for data skills, like data science, data engineering and artificial intelligence. | Treehouse Treehouse is an online learning platform that offers courses in web design, web development and mobile development. With a focus on practical skills, Treehouse provides interactive coding exercises and projects to help learners build real-world applications. |
---|---|---|
Types of courses | 365 Data Science No course types available | Treehouse No course types available |
Subscription plans | 365 Data Science PERSONAL 365 Data Science membershipGet access to the full course catalog, as well as practice projects. $30 - 35 USD per month | Treehouse PERSONAL Treehouse membershipAccess to the Treehouse course catalog $20 - 50 USD per month PERSONAL Treehouse TechDegreeGo through a guided curriculum and work towards becoming job-ready in a tech discipline, like Frontend Development or UX Design. Get project and peer reviews, access to an exclusive Slack community and 1-on-1 career support $200 USD per month |
Pros & cons | 365 Data Science
| Treehouse
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 75+ | 300+ |
Popularity | Relatively niche | Relatively niche |
Available categories | Data Science | Business StrategyProgramming LanguagesWeb DesignWeb DevelopmentGame DevelopmentMobile Development |
Available languages | English | English |
Evaluation
ToggleFull score | 7.7 10 | 7.8 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... | No apps available... |
Company
ToggleCompany name | 365 Data Science | Treehouse Island Inc. |
---|---|---|
Company size | Small | Small |
Founded in | 2016 | 2011 |
Headquarters | Bulgaria 🇧🇬 | United States 🇺🇸 |
Founders | Kiril Eremenko, Hristo Georgiev, Daniel Bourke, Iliya Valchanov | Ryan Carson, Gillian Carson, Alan Johnson |
External reviews | Trustpilot 4.9709 reviews | Trustpilot 2.516 reviews |
Our opinion
Toggle365 Data Science focuses exclusively on data science and AI skills. We like that they produce their courses in-house, which means that the course quality is consistently high, both when it comes to production value and knowledgeable instructors. Compared to other platforms that focus on data science, 365 Data Science's course portfolio is a bit smaller, which means that for more niche data science topics, you might not find what you're looking for. Overall, we think that 365 Data Science is a great platform to learn data skills for beginners. Before choosing it, be sure to compare it to the other data science focused platforms, in order to see which one you like best.
Treehouse focuses on tech skills, with both their course subscription and Techdegree programs including access to their library of courses. We like that you can choose between the cheaper, self-service subscription or the more expensive Techdegree programs which come with learning support and a more tailored learning experience. Overall, their course offering isn't as extensive as that of some of their competitors, so if you're looking for more niche courses you might not find them on Treehouse.