vs.
Education Company
7.7
10
Course Marketplace
8.4
10
Dataquest vs. Domestika - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Dataquest Dataquest is an online learning platform that focuses on teaching data science & data analytics skills through interactive courses and coding projects. | Domestika Domestika is the largest community for creatives. Learn from top professionals in the creative industry with thousands of courses on topics like drawing, painting, creating designs & lots of other creative topics. |
---|---|---|
Types of courses | Dataquest No course types available | Domestika INDIVIDUAL LEARNING Domestika coursesSingle courses or course bundles, purchased individually $10 - $30 USD Self-paced |
Subscription plans | Dataquest PERSONAL DataCamp PremiumAccess to the full Dataquest catalog, consisting of learning paths, courses, practice sets, and projects $25 - 45 USD per month | Domestika PERSONAL Domestika PlusGet access to 1,000+ courses from the Domestika course library. Additionally, you get one course credit every month that you can use to access any course on Domestika, no matter the price. $8 - 12 USD per month |
Pros & cons | Dataquest
| Domestika
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 100+ | 1000+ |
Popularity | Relatively niche | Popular |
Available categories | Data Science | 3D & AnimationArts & CraftsBrandingDesign ToolsDigital MarketingGraphic Design & IllustrationPhotographyVideo & Mobile Marketing |
Available languages | English | EnglishSpanish |
Evaluation
ToggleFull score | 7.7 10 | 8.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Dataquest | Domestika Creative S.L. |
---|---|---|
Company size | Small | Medium |
Founded in | 2014 | 2002 |
Headquarters | United States 🇺🇸 | Spain 🇪🇸 |
Founders | Vik Paruchuri, Zachary Paruchuri | Alberto Sanz, Jordi Miró |
External reviews | Trustpilot 3.921 reviews | App Store 4.98700 reviews Play Store 4.6845000 reviews Trustpilot 1.92230 reviews |
Our opinion
ToggleWith their focus on data skills, Dataquest is a great platform for students looking to learn about data science, and data engineering. They offer a variety of courses, combined with practice projects that help beginners navigate the data science world, which is why we recommend Dataquest for beginners in particular.
In our view, Domestika is a great online learning platform for creative skills. What stands out is that they produce all of their courses in-house, which makes for a consistently high production quality, while being offered at very reasonable prices. Additionally, most of their courses come with subtitles and closed captions in a variety of languages. That said, the original language for a lot of their courses is Spanish, which means that the offering for English speakers is a bit limited, and you'll often have courses that only have closed captions in English. Overall, the quality of the courses on Domestika is great, and we can fully recommend it to Spanish speakers, as well as students that are fine with some of the courses only having English subtitles.