vs.
Course Marketplace
8.4
10
Education Company
7.8
10
Domestika vs. Treehouse - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Domestika Domestika is the largest community for creatives. Learn from top professionals in the creative industry with thousands of courses on topics like drawing, painting, creating designs & lots of other creative topics. | Treehouse Treehouse is an online learning platform that offers courses in web design, web development and mobile development. With a focus on practical skills, Treehouse provides interactive coding exercises and projects to help learners build real-world applications. |
---|---|---|
Types of courses | Domestika INDIVIDUAL LEARNING Domestika coursesSingle courses or course bundles, purchased individually $10 - $30 USD Self-paced | Treehouse No course types available |
Subscription plans | Domestika PERSONAL Domestika PlusGet access to 1,000+ courses from the Domestika course library. Additionally, you get one course credit every month that you can use to access any course on Domestika, no matter the price. $8 - 12 USD per month | Treehouse PERSONAL Treehouse membershipAccess to the Treehouse course catalog $20 - 50 USD per month PERSONAL Treehouse TechDegreeGo through a guided curriculum and work towards becoming job-ready in a tech discipline, like Frontend Development or UX Design. Get project and peer reviews, access to an exclusive Slack community and 1-on-1 career support $200 USD per month |
Pros & cons | Domestika
| Treehouse
|
General information
ToggleType | Course Marketplace | Education Company |
---|---|---|
Number of courses | 1000+ | 300+ |
Popularity | Popular | Relatively niche |
Available categories | 3D & AnimationArts & CraftsBrandingDesign ToolsDigital MarketingGraphic Design & IllustrationPhotographyVideo & Mobile Marketing | Business StrategyProgramming LanguagesWeb DesignWeb DevelopmentGame DevelopmentMobile Development |
Available languages | EnglishSpanish | English |
Evaluation
ToggleFull score | 8.4 10 | 7.8 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Domestika Creative S.L. | Treehouse Island Inc. |
---|---|---|
Company size | Medium | Small |
Founded in | 2002 | 2011 |
Headquarters | Spain 🇪🇸 | United States 🇺🇸 |
Founders | Alberto Sanz, Jordi Miró | Ryan Carson, Gillian Carson, Alan Johnson |
External reviews | App Store 4.98700 reviews Play Store 4.6845000 reviews Trustpilot 1.92230 reviews | Trustpilot 2.516 reviews |
Our opinion
ToggleIn our view, Domestika is a great online learning platform for creative skills. What stands out is that they produce all of their courses in-house, which makes for a consistently high production quality, while being offered at very reasonable prices. Additionally, most of their courses come with subtitles and closed captions in a variety of languages. That said, the original language for a lot of their courses is Spanish, which means that the offering for English speakers is a bit limited, and you'll often have courses that only have closed captions in English. Overall, the quality of the courses on Domestika is great, and we can fully recommend it to Spanish speakers, as well as students that are fine with some of the courses only having English subtitles.
Treehouse focuses on tech skills, with both their course subscription and Techdegree programs including access to their library of courses. We like that you can choose between the cheaper, self-service subscription or the more expensive Techdegree programs which come with learning support and a more tailored learning experience. Overall, their course offering isn't as extensive as that of some of their competitors, so if you're looking for more niche courses you might not find them on Treehouse.