vs.
Course Marketplace
8.4
10
Education Company
8.2
10
Domestika vs. Udacity - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Domestika Domestika is the largest community for creatives. Learn from top professionals in the creative industry with thousands of courses on topics like drawing, painting, creating designs & lots of other creative topics. | Udacity Udacity is an online learning platform popular for its "Nanodegree" programs. The courses on the platform focus on skills for the tech sector, ranging from software development to cybersecurity and digital business. |
---|---|---|
Types of courses | Domestika INDIVIDUAL LEARNING Domestika coursesSingle courses or course bundles, purchased individually $10 - $30 USD Self-paced | Udacity No course types available |
Subscription plans | Domestika PERSONAL Domestika PlusGet access to 1,000+ courses from the Domestika course library. Additionally, you get one course credit every month that you can use to access any course on Domestika, no matter the price. $8 - 12 USD per month | Udacity PERSONAL Udacity membershipAccess to all Nanodegree programs, project reviews, and career services $200 - 250 USD per month |
Pros & cons | Domestika
| Udacity
|
General information
ToggleType | Course Marketplace | Education Company |
---|---|---|
Number of courses | 1000+ | 400+ |
Popularity | Popular | Popular |
Available categories | 3D & AnimationArts & CraftsBrandingDesign ToolsDigital MarketingGraphic Design & IllustrationPhotographyVideo & Mobile Marketing | Data ScienceMobile DevelopmentProgramming LanguagesWeb Development |
Available languages | EnglishSpanish | English |
Evaluation
ToggleFull score | 8.4 10 | 8.2 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Domestika Creative S.L. | Udacity, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2002 | 2011 |
Headquarters | Spain 🇪🇸 | United States 🇺🇸 |
Founders | Alberto Sanz, Jordi Miró | Sebastian Thrun, David Stavens, Mike Sokolsky |
External reviews | App Store 4.98700 reviews Play Store 4.6845000 reviews Trustpilot 1.92230 reviews | Trustpilot 4.62733 reviews |
Our opinion
ToggleDomestika is ideal for creative minds looking to learn from top pros in fields like design and arts at affordable prices. It shines with high-quality, in-house produced courses, mostly in Spanish but with subtitles. Perfect for those who prefer self-paced learning in creative skills over tech-focused courses like those on Udacity.
Udacity is ideal for tech enthusiasts seeking in-depth learning, especially through its Nanodegree programs. It offers strong support and career services, making it great for those aiming for tech industry roles. While pricier than some platforms, its focus on quality and expert guidance justifies the cost for serious learners.