vs.
Course Marketplace
8.6
10
Education Company
8.2
10
edX vs. Udacity - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | edX edX is an online learning platform founded by Harvard and MIT in 2012. They focus on university-level courses, developed in collaboration with their countless university partners (like Harvard and Berkeley University), and other education providers worldwide. From regular online courses to full online degrees, edX has a broad variety of offerings in 30+ categories, taught by academics from the world's best universities. | Udacity Udacity is an online learning platform popular for its "Nanodegree" programs. The courses on the platform focus on skills for the tech sector, ranging from software development to cybersecurity and digital business. |
---|---|---|
Types of courses | edX MASTERS DEGREE Masters DegreeComplete a full Master's degree from one of edX's partner universities $10000 - $100000 USD Full-time study BACHELORS DEGREE Bachelors DegreeComplete a full Bachelor's degree from one of edX's university partners $10000 - $50000 USD Full-time study INDIVIDUAL LEARNING Professional certificatesEarn a certificate for a career-relevant skill with a course from edX's institutional partners $300 - $1000 USD Self-paced INDIVIDUAL LEARNING XSeries certificatesGet in-depth knowledge of a topic with a course created by one of edX's university partners $100 - $1200 USD Self-paced COHORT BASED Executive EducationCourses targeted towards educating leaders & executives. $500 - $3000 USD 3–6 weeks PARTIAL BACHELORS MicroBachelorsPartial undergraduate programs for specific learning $2000 - $10000 USD Part-time study PARTIAL MASTERS MicroMastersPartial graduate-level programs for specific learning $500 - $5000 USD Part-time study INDIVIDUAL LEARNING edX coursesThe classic courses that edX offers. They're typically free and come with optional paid certificates. Free 3-5 hours per week | Udacity No course types available |
Subscription plans | edX No subscription plans available | Udacity PERSONAL Udacity membershipAccess to all Nanodegree programs, project reviews, and career services $200 - 250 USD per month |
Pros & cons | edX
| Udacity
|
General information
ToggleType | Course Marketplace | Education Company |
---|---|---|
Number of courses | 4000+ | 400+ |
Popularity | Popular | Popular |
Available categories | Architectural DesignArts & CraftsBusiness Analytics & IntelligenceCareer DevelopmentComplianceContent MarketingCreativityCryptocurrency & BlockchainDatabase Design & DevelopmentDesign Tools | Data ScienceMobile DevelopmentProgramming LanguagesWeb Development |
Available languages | EnglishMandarin ChineseHindiSpanishArabicFrenchRussianPortugueseGermanJapanese | English |
Evaluation
ToggleFull score | 8.6 10 | 8.2 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | edX Inc. | Udacity, Inc. |
---|---|---|
Company size | Large | Large |
Founded in | 2012 | 2011 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Harvard University, Massachusetts Institute of Technology | Sebastian Thrun, David Stavens, Mike Sokolsky |
External reviews | App Store 4.77300 reviews Play Store 4.6105000 reviews Trustpilot 2.31304 reviews | Trustpilot 4.62733 reviews |
Our opinion
ToggleedX offers a great variety of high-quality courses, which can help you advance your career in almost every industry. We particularly like that a lot of their regular courses are offered for free, and you only have to pay for the certificate (which is optional). The rest of their offering on the other hand is usually a bit pricier, but the quality of the learning materials is still really high. In our eyes, edX is a great learning platform, especially well suited for students looking to take on full online degrees, as well as students looking for digital certifications from well-trusted organizations and institutions, if price isn't their biggest concern. If you're on a budget, you can still take advantage of their large catalog of free courses.
Udacity offers a variety of learning programs designed to help students acquire relevant tech skills. We particularly like the amount of support students receive, with project reviews and direct access to subject-matter experts. This however comes at a price, so Udacity might not be best suited for students looking to learn on a budget, but if good learning support is important to you and budget is not your biggest concern, Udacity might be the perfect place for you to learn some new tech skills.