vs.
Education Company
8.3
10
Education Company
7.8
10
Pluralsight vs. Treehouse - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Pluralsight Pluralsight is an online learning platform that focuses on teaching technical skills in a broad variety of subjects. Founded in 2004 by Aaron Skonnard, Keith Brown, Fritz Onion, and Bill Williams, the platform now boasts thousands of courses created by 1,500+ expert teachers. | Treehouse Treehouse is an online learning platform that offers courses in web design, web development and mobile development. With a focus on practical skills, Treehouse provides interactive coding exercises and projects to help learners build real-world applications. |
---|---|---|
Types of courses | Pluralsight No course types available | Treehouse No course types available |
Subscription plans | Pluralsight PERSONAL Pluralsight SkillsAccess to Pluralsight's library of courses (either their core library with 2,500+ courses, or their full library with 7,000+ courses, depending on the plan). $25 - 45 USD per month | Treehouse PERSONAL Treehouse membershipAccess to the Treehouse course catalog $20 - 50 USD per month PERSONAL Treehouse TechDegreeGo through a guided curriculum and work towards becoming job-ready in a tech discipline, like Frontend Development or UX Design. Get project and peer reviews, access to an exclusive Slack community and 1-on-1 career support $200 USD per month |
Pros & cons | Pluralsight
| Treehouse
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 7000+ | 300+ |
Popularity | Popular | Relatively niche |
Available categories | 3D & AnimationAccounting & BookkeepingArchitectural DesignArts & CraftsBrandingBusiness Analytics & IntelligenceBusiness StrategyCommunicationComplianceContent Marketing | Business StrategyProgramming LanguagesWeb DesignWeb DevelopmentGame DevelopmentMobile Development |
Available languages | English | English |
Evaluation
ToggleFull score | 8.3 10 | 7.8 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Pluralsight, LLC | Treehouse Island Inc. |
---|---|---|
Company size | Large | Small |
Founded in | 2004 | 2011 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Aaron Skonnard, Keith Brown, Fritz Onion, Bill Williams | Ryan Carson, Gillian Carson, Alan Johnson |
External reviews | App Store 4.7642000 reviews Play Store 4.5214000 reviews Trustpilot 1.9934 reviews | Trustpilot 2.516 reviews |
Our opinion
TogglePluralsight is one of the online learning platform with a clear focus on helping companies upskill their employees with tech skills. While they do offer their course catalog to consumers as well, many of their main strengths come into play with enterprise customers. We particularly like their extensive library of courses, with a lot of them focussing on very specific technical topics that other platforms might not even have resources for. That means that Pluralsight is a great platform for companies looking to upskill employees and more advanced techies trying to learn new skills. As a beginner, you might be a bit overwhelmed on Pluralsight.
Treehouse focuses on tech skills, with both their course subscription and Techdegree programs including access to their library of courses. We like that you can choose between the cheaper, self-service subscription or the more expensive Techdegree programs which come with learning support and a more tailored learning experience. Overall, their course offering isn't as extensive as that of some of their competitors, so if you're looking for more niche courses you might not find them on Treehouse.