vs.
Education Company
8.3
10
Education Company
8.2
10
Pluralsight vs. Udacity - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Pluralsight Pluralsight is an online learning platform that focuses on teaching technical skills in a broad variety of subjects. Founded in 2004 by Aaron Skonnard, Keith Brown, Fritz Onion, and Bill Williams, the platform now boasts thousands of courses created by 1,500+ expert teachers. | Udacity Udacity is an online learning platform popular for its "Nanodegree" programs. The courses on the platform focus on skills for the tech sector, ranging from software development to cybersecurity and digital business. |
---|---|---|
Types of courses | Pluralsight No course types available | Udacity No course types available |
Subscription plans | Pluralsight PERSONAL Pluralsight SkillsAccess to Pluralsight's library of courses (either their core library with 2,500+ courses, or their full library with 7,000+ courses, depending on the plan). $25 - 45 USD per month | Udacity PERSONAL Udacity membershipAccess to all Nanodegree programs, project reviews, and career services $200 - 250 USD per month |
Pros & cons | Pluralsight
| Udacity
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 7000+ | 400+ |
Popularity | Popular | Popular |
Available categories | 3D & AnimationAccounting & BookkeepingArchitectural DesignArts & CraftsBrandingBusiness Analytics & IntelligenceBusiness StrategyCommunicationComplianceContent Marketing | Data ScienceMobile DevelopmentProgramming LanguagesWeb Development |
Available languages | English | English |
Evaluation
ToggleFull score | 8.3 10 | 8.2 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Pluralsight, LLC | Udacity, Inc. |
---|---|---|
Company size | Large | Large |
Founded in | 2004 | 2011 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Aaron Skonnard, Keith Brown, Fritz Onion, Bill Williams | Sebastian Thrun, David Stavens, Mike Sokolsky |
External reviews | App Store 4.7642000 reviews Play Store 4.5214000 reviews Trustpilot 1.9934 reviews | Trustpilot 4.62733 reviews |
Our opinion
TogglePluralsight is one of the online learning platform with a clear focus on helping companies upskill their employees with tech skills. While they do offer their course catalog to consumers as well, many of their main strengths come into play with enterprise customers. We particularly like their extensive library of courses, with a lot of them focussing on very specific technical topics that other platforms might not even have resources for. That means that Pluralsight is a great platform for companies looking to upskill employees and more advanced techies trying to learn new skills. As a beginner, you might be a bit overwhelmed on Pluralsight.
Udacity offers a variety of learning programs designed to help students acquire relevant tech skills. We particularly like the amount of support students receive, with project reviews and direct access to subject-matter experts. This however comes at a price, so Udacity might not be best suited for students looking to learn on a budget, but if good learning support is important to you and budget is not your biggest concern, Udacity might be the perfect place for you to learn some new tech skills.