vs.
Course Marketplace
8.8
10
Education Company
8.5
10
Coursera vs. DataCamp - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Coursera Coursera is an online learning platform that offers courses from top universities and organizations worldwide, like Yale or Stanford. They also offer fully digital Bachelors and Master’s degrees. | DataCamp DataCamp is an online learning platform dedicated to helping you learn Data Science and AI skills through interactive courses. Founded in 2013 by Martijn Theuwissen, Jonathan Cornelissen and Dieter De Mesmaeker, it has quickly become a well-known learning destination for future data scientists. |
---|---|---|
Types of courses | Coursera INDIVIDUAL LEARNING Regular coursesSelf-paced courses for individual learning and skill development. The courses itself are typically free, with certification being offered as a paid addon. $50 - $150 USDIncluded in subscription Self-paced MASTERS DEGREE Master's DegreeFull master's degree programs offered in partnership with universities. $10000 - $60000 USD Full-time BACHELORS DEGREE Bachelor's DegreeFull bachelor's degree programs offered in partnership with universities. $10000 - $80000 USD Full-time PARTIAL MASTERS MasterTrack CertificatesMaster's degree-level courses with a path to credit $2000 - $10000 USD 4-6 months INDIVIDUAL LEARNING Professional CertificatesJob-relevant training programs, from universities and corporations. FreeIncluded in subscription 3-6 months | DataCamp No course types available |
Subscription plans | Coursera PERSONAL Coursera PlusAccess to a selection of 7,000+ world-class courses, hands-on projects, and job-ready certificate programs $35 - 55 USD per month | DataCamp PERSONAL DataCamp PremiumGet access to DataCamp's full content library, including all certificates and projects $15 - 40 USD per month |
Pros & cons | Coursera
| DataCamp
|
General information
ToggleType | Course Marketplace | Education Company |
---|---|---|
Number of courses | 7000+ | 450+ |
Popularity | Very popular | Popular |
Available categories | 3D & AnimationAccounting & BookkeepingAffiliate MarketingAppleArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness Law | Data Science |
Available languages | EnglishMandarin ChineseSpanishFrenchRussianPortugueseGermanJapaneseKoreanItalian | English |
Evaluation
ToggleFull score | 8.8 10 | 8.5 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | Coursera Inc. | DataCamp |
---|---|---|
Company size | Large | Medium |
Founded in | 2012 | 2013 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Andrew Ng, Daphne Koller | Jonathan Cornelissen, Martijn Theuwissen, Dieter De Mesmaeker |
External reviews | App Store 4.8126900 reviews Play Store 4.8267000 reviews Trustpilot 1.7528 reviews | App Store 4.83400 reviews Play Store 4.4322000 reviews Trustpilot 4.5467 reviews |
Our opinion
ToggleCoursera offers a great range of online learning products, which means that almost anyone can find a fitting course on their platform. We particularly like the huge catalog of free courses they offer, where you only need to pay if you want the optional certification. They also offer full degrees, which makes them one of only a few providers that offer Bachelor's and Master’s degrees online. While their overall offering might be a bit confusing sometimes, we can fully recommend Coursera for all students looking to obtain career-relevant skills.
DataCamp has a very clear focus on teaching data skills, which we really like. Through this focus, they can offer specialized tools, like their browser workspaces, graded certifications and their data science job board. Also of this makes DataCamp a great platform for going from absolutely no data skills to a level where you might be able to get your first job in the industry. To conclude, we can wholeheartedly recommend DataCamp to students looking to get started with data science and AI skills.