vs.
Education Company
7.7
10
Education Company
8.0
10
Dataquest vs. MasterClass - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Dataquest Dataquest is an online learning platform that focuses on teaching data science & data analytics skills through interactive courses and coding projects. | MasterClass Masterclass is an online learning concept with a unique concept: They work together with celebrities from various fields, letting the celebrities teach an online course about their knowledge. These celebrities include people of the likes of Stephen Curry, George W. Bush, Martin Scorsese and many more incredible well-known people. In total, there are more than 150 classes taught on topics such as arts, business, cooking, sports, and more. |
---|---|---|
Types of courses | Dataquest No course types available | MasterClass No course types available |
Subscription plans | Dataquest PERSONAL DataCamp PremiumAccess to the full Dataquest catalog, consisting of learning paths, courses, practice sets, and projects $25 - 45 USD per month | MasterClass PERSONAL Masterclass membershipGet access to the full Masterclass course catalog of more than 180 classes. $12 - 25 USD per month |
Pros & cons | Dataquest
| MasterClass
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 100+ | 180+ |
Popularity | Relatively niche | Popular |
Available categories | Data Science | Arts & CraftsBusiness StrategyCreativityEntrepreneurshipSports |
Available languages | English | English |
Evaluation
ToggleFull score | 7.7 10 | 8.0 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Dataquest | MasterClass Inc. |
---|---|---|
Company size | Small | Medium |
Founded in | 2014 | 2015 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Vik Paruchuri, Zachary Paruchuri | David Rogier, Aaron Rasmussen |
External reviews | Trustpilot 3.921 reviews | App Store 4.9122100 reviews Play Store 4.2209000 reviews Trustpilot 2.0892 reviews |
Our opinion
ToggleWith their focus on data skills, Dataquest is a great platform for students looking to learn about data science, and data engineering. They offer a variety of courses, combined with practice projects that help beginners navigate the data science world, which is why we recommend Dataquest for beginners in particular.
MasterClass has amongst the highest production quality of all online learning platforms. We like their concept of creating courses with world-renowned experts in their respective fields and combining this with awesome production value. With this high quality bar, it's clear why MasterClass doesn't have the most extensive course catalog. They focus on quality over quantity and offer courses on all kinds of topics, both career-related and recreational. Overall, we recommend MasterClass for students that enjoy watching courses from their favorite athletes, musicians and chefs and that appreciate the amount of effort MasterClass puts into producing these classes. Students looking for courses to advance their career might find a better offering elsewhere.