vs.
Education Company
7.4
10
Course Marketplace
7.4
10
freeCodeCamp vs. Maven - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | freeCodeCamp freeCodeCamp is a non-profit organization that offers a free and interactive learning platform that helps learners understand software development topics, like web development, data science, databases and more. In addition, they provide free certifications on these topics. | Maven Maven is a relatively new online learning platform, created by the co-founder of Udemy. It provides cohort-based courses led by expert instructors and all kinds of professional skills from sales to software engineering. Their approach of live cohorts is proven to lead to higher course engagement and better learning results. |
---|---|---|
Types of courses | freeCodeCamp INDIVIDUAL LEARNING freeCodeCamp certificationLearn a skill like frontend development or databases completely free with one of freeCodeCamp's certifications Free Self-paced | Maven COHORT BASED Cohort-based coursesLearn a new skill from one of the various professionals teaching on Maven. These courses are synchronous, cohort-based courses which is supposed to help you get more out of the course and achieve a better learning effect. $300 - $1000 USD 4–6 hours per week |
Subscription plans | freeCodeCamp No subscription plans available | Maven PERSONAL RegularAccess to all courses and learning materials $20 - 30 USD per month |
Pros & cons | freeCodeCamp
| Maven
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 15+ | 200+ |
Popularity | Popular | Relatively niche |
Available categories | Web Development | Business Analytics & IntelligenceDesign ToolsDigital MarketingProgramming LanguagesWeb Development |
Available languages | English | English |
Evaluation
ToggleFull score | 7.4 10 | 7.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | freeCodeCamp, Inc. | Maven Inc. |
---|---|---|
Company size | Small | Medium |
Founded in | 2014 | 2018 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Quincy Larson | John Doe, Jane Smith |
External reviews | App Store 4.025000 reviews Play Store 3.7185000 reviews Trustpilot 2.925 reviews | No reviews yet... |
Our opinion
TogglefreeCodeCamp is an excellent platform for learning how to code. We particularly like that it's a non-profit and all the courses and learning materials are provided completely for free, even though their course catalog is fairly limited. Their courses are in-depth and come with an intuitive interface that is helpful especially for beginners. This is why we recommend freeCodeCamp for beginners that want to learn how to code. More advanced learners might be better off choosing a platform with a broader course catalog and a learning experience that less caters to beginners.
With their approach of cohort-based courses, Maven is trying to shake up the digital education market. We like that they back their approach on research about effective learning, trying to create a learning experience that produces the best outcomes for students. Their courses are also typically taught by experienced practitioners, ensuring a high course quality. Overall, we recommend Maven for professionals that want to step up their game on a specific topic, if budget isn't the biggest concern. On Maven, you pay a little bit extra for the convenience of direct access to your instructors and a more effective, cohort-based experience. Students with limited budget might be better off going with other platforms.