vs.
Education Company
7.4
10
Course Marketplace
8.3
10
freeCodeCamp vs. Skillshare - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | freeCodeCamp freeCodeCamp is a non-profit organization that offers a free and interactive learning platform that helps learners understand software development topics, like web development, data science, databases and more. In addition, they provide free certifications on these topics. | Skillshare Skillshare is an online learning platform with a focus on creative & business skills, ranging from fine art to productivity and everything in between! Today, Skillshare has more than 8000 teachers teaching 35,000+ classes. |
---|---|---|
Types of courses | freeCodeCamp INDIVIDUAL LEARNING freeCodeCamp certificationLearn a skill like frontend development or databases completely free with one of freeCodeCamp's certifications Free Self-paced | Skillshare INDIVIDUAL LEARNING Skillshare classesThousands of self-paced classes, all included in the Skillshare subscription. Free Self-paced COHORT BASED 1-on-1 sessions1-on-1 sessions with top instructors from Skillshare. $50 - $300 USD 1 - 2 hours COHORT BASED Live sessionsLive classes with some of Skillshare's top teachers. Free 1 - 2 hours |
Subscription plans | freeCodeCamp No subscription plans available | Skillshare PERSONAL Skillshare PremiumAccess to all Skillshare classes $15 - 25 USD per month |
Pros & cons | freeCodeCamp
| Skillshare
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 15+ | 28000+ |
Popularity | Popular | Popular |
Available categories | Web Development | 3D & AnimationAccounting & BookkeepingAffiliate MarketingArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness LawBusiness Strategy |
Available languages | English | EnglishSpanishFrenchGermanPortuguese |
Evaluation
ToggleFull score | 7.4 10 | 8.3 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | freeCodeCamp, Inc. | Skillshare, Inc. |
---|---|---|
Company size | Small | Large |
Founded in | 2014 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Quincy Larson | Michael Karnjanaprakorn, Malcolm Ong, Aaron Schwartz |
External reviews | App Store 4.025000 reviews Play Store 3.7185000 reviews Trustpilot 2.925 reviews | App Store 4.823100 reviews Play Store 4.157000 reviews Trustpilot 1.21621 reviews |
Our opinion
TogglefreeCodeCamp is an excellent platform for learning how to code. We particularly like that it's a non-profit and all the courses and learning materials are provided completely for free, even though their course catalog is fairly limited. Their courses are in-depth and come with an intuitive interface that is helpful especially for beginners. This is why we recommend freeCodeCamp for beginners that want to learn how to code. More advanced learners might be better off choosing a platform with a broader course catalog and a learning experience that less caters to beginners.
Skillshare offers a large catalog of courses on both career and hobby-related topics. We particularly like that you can get access to every course on the platform with just one, affordable subscription. You can also book one-on-one sessions with instructors, which is a bit pricey, but a super unique offering that no other online learning platform currently offers. We can therefore recommend Skillshare to anyone trying to learn digital & creative skills, especially if a subscription sounds better than buying individual courses.