vs.
Education Company
7.7
10
Education Company
8.6
10
365 Data Science vs. Codecademy - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | 365 Data Science 365 Data Science is an online learning platform for data skills, like data science, data engineering and artificial intelligence. | Codecademy Codecademy is an online learning platform that focuses on teaching you how to code through digestible and interactive online courses in various programming languages. It was founded in 2011 by Zach Sims and Ryan Bubinski and has since amassed more than 50 million total learners from 190+ countries. |
---|---|---|
Types of courses | 365 Data Science No course types available | Codecademy No course types available |
Subscription plans | 365 Data Science PERSONAL 365 Data Science membershipGet access to the full course catalog, as well as practice projects. $30 - 35 USD per month | Codecademy PERSONAL Codecademy ProAccess to all courses, interactive learning, and projects. In a higher tier, you can also get access to their career services, which include certifications, assessments and interview prep $12 - 25 USD per month |
Pros & cons | 365 Data Science
| Codecademy
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 75+ | 300+ |
Popularity | Relatively niche | Popular |
Available categories | Data Science | Programming LanguagesData ScienceWeb Development |
Available languages | English | English |
Evaluation
ToggleFull score | 7.7 10 | 8.6 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | 365 Data Science | Codecademy Inc. |
---|---|---|
Company size | Small | Medium |
Founded in | 2016 | 2011 |
Headquarters | Bulgaria 🇧🇬 | United States 🇺🇸 |
Founders | Kiril Eremenko, Hristo Georgiev, Daniel Bourke, Iliya Valchanov | Zach Sims, Ryan Bubinski |
External reviews | Trustpilot 4.9709 reviews | App Store 4.833100 reviews Play Store 4.7344000 reviews Trustpilot 3.51432 reviews |
Our opinion
Toggle365 Data Science focuses exclusively on data science and AI skills. We like that they produce their courses in-house, which means that the course quality is consistently high, both when it comes to production value and knowledgeable instructors. Compared to other platforms that focus on data science, 365 Data Science's course portfolio is a bit smaller, which means that for more niche data science topics, you might not find what you're looking for. Overall, we think that 365 Data Science is a great platform to learn data skills for beginners. Before choosing it, be sure to compare it to the other data science focused platforms, in order to see which one you like best.
Codecademy is a great destination to get started learning about coding, cybersecurity and data science. We like that they make it super easy and intuitive for beginners, taking learners by their hand and guiding them through the first steps of their learning journey. Their user interface and interactive lessons keep the learning process engaging, which is especially important when learning a difficult skill like coding. Overall, we think that Codecademy is a great learning platform for beginners or low intermediate learners. More experienced developers that don't want as much hand-holding might find more suitable learning materials elsewhere.