vs.
Education Company
8.6
10
Course Marketplace
8.7
10
Codecademy vs. LinkedIn Learning - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Codecademy Codecademy is an online learning platform that focuses on teaching you how to code through digestible and interactive online courses in various programming languages. It was founded in 2011 by Zach Sims and Ryan Bubinski and has since amassed more than 50 million total learners from 190+ countries. | LinkedIn Learning LinkedIn Learning (originally Lynda.com) is the online learning platform offered by LinkedIn. The 16,000+ courses in their library are mostly focussed on professional topics like technology and business. The platform is also directly integrated into LinkedIn and offers additional benefits, like LinkedIn premium, to its members. |
---|---|---|
Types of courses | Codecademy No course types available | LinkedIn Learning No course types available |
Subscription plans | Codecademy PERSONAL Codecademy ProAccess to all courses, interactive learning, and projects. In a higher tier, you can also get access to their career services, which include certifications, assessments and interview prep $12 - 25 USD per month | LinkedIn Learning PERSONAL Personal subscriptionAccess to all courses and learning paths on the LinkedIn Learning platform $25 - 45 USD per month |
Pros & cons | Codecademy
| LinkedIn Learning
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 300+ | 16000+ |
Popularity | Popular | Very popular |
Available categories | Programming LanguagesData ScienceWeb Development | Business Analytics & IntelligenceCommunicationData ScienceDesign ToolsDigital MarketingEntrepreneurshipFinanceGraphic Design & IllustrationLeadershipMarketing Analytics & Automation |
Available languages | English | EnglishSpanishFrenchGermanJapaneseMandarin ChinesePortugueseItalianKorean |
Evaluation
ToggleFull score | 8.6 10 | 8.7 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | Codecademy Inc. | LinkedIn Corporation |
---|---|---|
Company size | Medium | Large |
Founded in | 2011 | 2015 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Zach Sims, Ryan Bubinski | Reid Hoffman, Allen Blue, Konstantin Guericke, Eric Ly, Jean-Luc Vaillant |
External reviews | App Store 4.833100 reviews Play Store 4.7344000 reviews Trustpilot 3.51432 reviews | App Store 4.877900 reviews Play Store 4.6135000 reviews |
Our opinion
ToggleCodecademy is a great destination to get started learning about coding, cybersecurity and data science. We like that they make it super easy and intuitive for beginners, taking learners by their hand and guiding them through the first steps of their learning journey. Their user interface and interactive lessons keep the learning process engaging, which is especially important when learning a difficult skill like coding. Overall, we think that Codecademy is a great learning platform for beginners or low intermediate learners. More experienced developers that don't want as much hand-holding might find more suitable learning materials elsewhere.
LinkedIn Learning is one of the largest online learning platforms, which can offer a lot of benefits that we like through the direct integration into the LinkedIn platform, like LinkedIn Premium access, as well as the direct integration of certificates from LinkedIn Learning into your LinkedIn profile. The instructors on LinkedIn Learning are highly qualified, and the courses cover all relevant career-focussed skills, which is why we can particularly recommend LinkedIn Learning for young professionals trying to upskill.