vs.
Education Company
8.6
10
Education Company
7.7
10
Codecademy vs. Dataquest - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Codecademy Codecademy is an online learning platform that focuses on teaching you how to code through digestible and interactive online courses in various programming languages. It was founded in 2011 by Zach Sims and Ryan Bubinski and has since amassed more than 50 million total learners from 190+ countries. | Dataquest Dataquest is an online learning platform that focuses on teaching data science & data analytics skills through interactive courses and coding projects. |
---|---|---|
Types of courses | Codecademy No course types available | Dataquest No course types available |
Subscription plans | Codecademy PERSONAL Codecademy ProAccess to all courses, interactive learning, and projects. In a higher tier, you can also get access to their career services, which include certifications, assessments and interview prep $12 - 25 USD per month | Dataquest PERSONAL DataCamp PremiumAccess to the full Dataquest catalog, consisting of learning paths, courses, practice sets, and projects $25 - 45 USD per month |
Pros & cons | Codecademy
| Dataquest
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 300+ | 100+ |
Popularity | Popular | Relatively niche |
Available categories | Programming LanguagesData ScienceWeb Development | Data Science |
Available languages | English | English |
Evaluation
ToggleFull score | 8.6 10 | 7.7 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Codecademy Inc. | Dataquest |
---|---|---|
Company size | Medium | Small |
Founded in | 2011 | 2014 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Zach Sims, Ryan Bubinski | Vik Paruchuri, Zachary Paruchuri |
External reviews | App Store 4.833100 reviews Play Store 4.7344000 reviews Trustpilot 3.51432 reviews | Trustpilot 3.921 reviews |
Our opinion
ToggleCodecademy is a great destination to get started learning about coding, cybersecurity and data science. We like that they make it super easy and intuitive for beginners, taking learners by their hand and guiding them through the first steps of their learning journey. Their user interface and interactive lessons keep the learning process engaging, which is especially important when learning a difficult skill like coding. Overall, we think that Codecademy is a great learning platform for beginners or low intermediate learners. More experienced developers that don't want as much hand-holding might find more suitable learning materials elsewhere.
With their focus on data skills, Dataquest is a great platform for students looking to learn about data science, and data engineering. They offer a variety of courses, combined with practice projects that help beginners navigate the data science world, which is why we recommend Dataquest for beginners in particular.