vs.
Education Company
8.6
10
Education Company
8.2
10
Codecademy vs. Udacity - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Codecademy Codecademy is an online learning platform that focuses on teaching you how to code through digestible and interactive online courses in various programming languages. It was founded in 2011 by Zach Sims and Ryan Bubinski and has since amassed more than 50 million total learners from 190+ countries. | Udacity Udacity is an online learning platform popular for its "Nanodegree" programs. The courses on the platform focus on skills for the tech sector, ranging from software development to cybersecurity and digital business. |
---|---|---|
Types of courses | Codecademy No course types available | Udacity No course types available |
Subscription plans | Codecademy PERSONAL Codecademy ProAccess to all courses, interactive learning, and projects. In a higher tier, you can also get access to their career services, which include certifications, assessments and interview prep $12 - 25 USD per month | Udacity PERSONAL Udacity membershipAccess to all Nanodegree programs, project reviews, and career services $200 - 250 USD per month |
Pros & cons | Codecademy
| Udacity
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 300+ | 400+ |
Popularity | Popular | Popular |
Available categories | Programming LanguagesData ScienceWeb Development | Data ScienceMobile DevelopmentProgramming LanguagesWeb Development |
Available languages | English | English |
Evaluation
ToggleFull score | 8.6 10 | 8.2 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Codecademy Inc. | Udacity, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2011 | 2011 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Zach Sims, Ryan Bubinski | Sebastian Thrun, David Stavens, Mike Sokolsky |
External reviews | App Store 4.833100 reviews Play Store 4.7344000 reviews Trustpilot 3.51432 reviews | Trustpilot 4.62733 reviews |
Our opinion
ToggleCodecademy is ideal for beginners in coding and data science, offering interactive, easy-to-follow courses. It's perfect if you're starting out or at a low intermediate level and prefer a hands-on, engaging learning style. Compared to Udacity, it's more affordable and user-friendly, making it a great choice for those new to tech skills.
Udacity shines with its Nanodegree programs, offering deep dives into tech skills with lots of support and expert guidance. It's ideal for those serious about boosting their tech career and who don't mind the higher cost. If you're after comprehensive learning with career services, Udacity is a great pick over Codecademy, especially for advanced learners.