vs.
Course Marketplace
8.8
10
Course Marketplace
6.9
10
Coursera vs. Craftsy - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Coursera Coursera is an online learning platform that offers courses from top universities and organizations worldwide, like Yale or Stanford. They also offer fully digital Bachelors and Master’s degrees. | Craftsy Craftsy is an online learning platform that specializes in courses about a wide variety of arts and crafts. |
---|---|---|
Types of courses | Coursera INDIVIDUAL LEARNING Regular coursesSelf-paced courses for individual learning and skill development. The courses itself are typically free, with certification being offered as a paid addon. $50 - $150 USDIncluded in subscription Self-paced MASTERS DEGREE Master's DegreeFull master's degree programs offered in partnership with universities. $10000 - $60000 USD Full-time BACHELORS DEGREE Bachelor's DegreeFull bachelor's degree programs offered in partnership with universities. $10000 - $80000 USD Full-time PARTIAL MASTERS MasterTrack CertificatesMaster's degree-level courses with a path to credit $2000 - $10000 USD 4-6 months INDIVIDUAL LEARNING Professional CertificatesJob-relevant training programs, from universities and corporations. FreeIncluded in subscription 3-6 months | Craftsy INDIVIDUAL LEARNING Individual Craftsy coursesPurchase individual Craftsy courses, instead of getting them through the subscription. $20 - $70 USD Self-paced |
Subscription plans | Coursera PERSONAL Coursera PlusAccess to a selection of 7,000+ world-class courses, hands-on projects, and job-ready certificate programs $35 - 55 USD per month | Craftsy PERSONAL Craftsy membershipAccess to Craftsy's complete library of 2,000+ classes. You can also share your membership with up to 3 family members. $10 - 20 USD per month |
Pros & cons | Coursera
| Craftsy
|
General information
ToggleType | Course Marketplace | Course Marketplace |
---|---|---|
Number of courses | 7000+ | 2000+ |
Popularity | Very popular | Relatively niche |
Available categories | 3D & AnimationAccounting & BookkeepingAffiliate MarketingAppleArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness Law | Arts & Crafts |
Available languages | EnglishMandarin ChineseSpanishFrenchRussianPortugueseGermanJapaneseKoreanItalian | English |
Evaluation
ToggleFull score | 8.8 10 | 6.9 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | Coursera Inc. | Craftsy Inc. |
---|---|---|
Company size | Large | Medium |
Founded in | 2012 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Andrew Ng, Daphne Koller | John Levisay, Bret Hanna, Josh Scott, Todd Tobin |
External reviews | App Store 4.8126900 reviews Play Store 4.8267000 reviews Trustpilot 1.7528 reviews | App Store 1.9193000 reviews Play Store 1.9839000 reviews Trustpilot 3.6205 reviews |
Our opinion
ToggleCoursera offers a great range of online learning products, which means that almost anyone can find a fitting course on their platform. We particularly like the huge catalog of free courses they offer, where you only need to pay if you want the optional certification. They also offer full degrees, which makes them one of only a few providers that offer Bachelor's and Master’s degrees online. While their overall offering might be a bit confusing sometimes, we can fully recommend Coursera for all students looking to obtain career-relevant skills.
Craftsy has found an interesting niche, focusing their offering on arts & crafts. We like that their subscription plan is affordable, and they have a wide selection of courses, when it comes to the topics of arts & crafts. If you want to learn about different topics, Craftsy wouldn't be the right platform for you. We therefore recommend Craftsy to students that want to exclusively learn about arts & crafts, with a focused course offering.