vs.
Course Marketplace
8.8
10
Education Company
8.2
10
Coursera vs. Udacity - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Coursera Coursera is an online learning platform that offers courses from top universities and organizations worldwide, like Yale or Stanford. They also offer fully digital Bachelors and Master’s degrees. | Udacity Udacity is an online learning platform popular for its "Nanodegree" programs. The courses on the platform focus on skills for the tech sector, ranging from software development to cybersecurity and digital business. |
---|---|---|
Types of courses | Coursera INDIVIDUAL LEARNING Regular coursesSelf-paced courses for individual learning and skill development. The courses itself are typically free, with certification being offered as a paid addon. $50 - $150 USDIncluded in subscription Self-paced MASTERS DEGREE Master's DegreeFull master's degree programs offered in partnership with universities. $10000 - $60000 USD Full-time BACHELORS DEGREE Bachelor's DegreeFull bachelor's degree programs offered in partnership with universities. $10000 - $80000 USD Full-time PARTIAL MASTERS MasterTrack CertificatesMaster's degree-level courses with a path to credit $2000 - $10000 USD 4-6 months INDIVIDUAL LEARNING Professional CertificatesJob-relevant training programs, from universities and corporations. FreeIncluded in subscription 3-6 months | Udacity No course types available |
Subscription plans | Coursera PERSONAL Coursera PlusAccess to a selection of 7,000+ world-class courses, hands-on projects, and job-ready certificate programs $35 - 55 USD per month | Udacity PERSONAL Udacity membershipAccess to all Nanodegree programs, project reviews, and career services $200 - 250 USD per month |
Pros & cons | Coursera
| Udacity
|
General information
ToggleType | Course Marketplace | Education Company |
---|---|---|
Number of courses | 7000+ | 400+ |
Popularity | Very popular | Popular |
Available categories | 3D & AnimationAccounting & BookkeepingAffiliate MarketingAppleArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness Law | Data ScienceMobile DevelopmentProgramming LanguagesWeb Development |
Available languages | EnglishMandarin ChineseSpanishFrenchRussianPortugueseGermanJapaneseKoreanItalian | English |
Evaluation
ToggleFull score | 8.8 10 | 8.2 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Coursera Inc. | Udacity, Inc. |
---|---|---|
Company size | Large | Large |
Founded in | 2012 | 2011 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Andrew Ng, Daphne Koller | Sebastian Thrun, David Stavens, Mike Sokolsky |
External reviews | App Store 4.8126900 reviews Play Store 4.8267000 reviews Trustpilot 1.7528 reviews | Trustpilot 4.62733 reviews |
Our opinion
ToggleCoursera offers a great range of online learning products, which means that almost anyone can find a fitting course on their platform. We particularly like the huge catalog of free courses they offer, where you only need to pay if you want the optional certification. They also offer full degrees, which makes them one of only a few providers that offer Bachelor's and Master’s degrees online. While their overall offering might be a bit confusing sometimes, we can fully recommend Coursera for all students looking to obtain career-relevant skills.
Udacity offers a variety of learning programs designed to help students acquire relevant tech skills. We particularly like the amount of support students receive, with project reviews and direct access to subject-matter experts. This however comes at a price, so Udacity might not be best suited for students looking to learn on a budget, but if good learning support is important to you and budget is not your biggest concern, Udacity might be the perfect place for you to learn some new tech skills.