vs.
Education Company
7.2
10
Course Marketplace
8.3
10
Educative vs. Skillshare - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Educative Educative provides interactive courses for software developers with easy-to-use cloud environments, as well as a whole suite of other tools and resources to help their users learn new skills. | Skillshare Skillshare is an online learning platform with a focus on creative & business skills, ranging from fine art to productivity and everything in between! Today, Skillshare has more than 8000 teachers teaching 35,000+ classes. |
---|---|---|
Types of courses | Educative No course types available | Skillshare INDIVIDUAL LEARNING Skillshare classesThousands of self-paced classes, all included in the Skillshare subscription. Free Self-paced COHORT BASED 1-on-1 sessions1-on-1 sessions with top instructors from Skillshare. $50 - $300 USD 1 - 2 hours COHORT BASED Live sessionsLive classes with some of Skillshare's top teachers. Free 1 - 2 hours |
Subscription plans | Educative PERSONAL Educative membershipDepending on the plan, it includes access to over 700 interactive courses, their "Cloud Labs" and their "Hands-On projects" $15 - 50 USD per month | Skillshare PERSONAL Skillshare PremiumAccess to all Skillshare classes $15 - 25 USD per month |
Pros & cons | Educative
| Skillshare
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 700+ | 28000+ |
Popularity | Relatively niche | Popular |
Available categories | Programming LanguagesSoftware Development ToolsSoftware EngineeringWeb DevelopmentData Science | 3D & AnimationAccounting & BookkeepingAffiliate MarketingArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness LawBusiness Strategy |
Available languages | English | EnglishSpanishFrenchGermanPortuguese |
Evaluation
ToggleFull score | 7.2 10 | 8.3 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Educative, Inc. | Skillshare, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2015 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Naeem Hasan, Fahim ul Haq,Naeem Altaf | Michael Karnjanaprakorn, Malcolm Ong, Aaron Schwartz |
External reviews | Trustpilot 2.416 reviews | App Store 4.823100 reviews Play Store 4.157000 reviews Trustpilot 1.21621 reviews |
Our opinion
ToggleEducative focuses on teaching tech skills to its students. We like that in addition to their courses, they provide tools like their CloudLabs, which allow students to learn about cloud infrastructure, without having to create their own cloud accounts. Another thing that makes their platform unique is their focus on text over video. This means, if you prefer reading to watching videos, and you want to learn new tech skills, Educative might be right for you.
Skillshare offers a large catalog of courses on both career and hobby-related topics. We particularly like that you can get access to every course on the platform with just one, affordable subscription. You can also book one-on-one sessions with instructors, which is a bit pricey, but a super unique offering that no other online learning platform currently offers. We can therefore recommend Skillshare to anyone trying to learn digital & creative skills, especially if a subscription sounds better than buying individual courses.