vs.
Course Marketplace
8.6
10
Course Marketplace
7.4
10
edX vs. Maven - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | edX edX is an online learning platform founded by Harvard and MIT in 2012. They focus on university-level courses, developed in collaboration with their countless university partners (like Harvard and Berkeley University), and other education providers worldwide. From regular online courses to full online degrees, edX has a broad variety of offerings in 30+ categories, taught by academics from the world's best universities. | Maven Maven is a relatively new online learning platform, created by the co-founder of Udemy. It provides cohort-based courses led by expert instructors and all kinds of professional skills from sales to software engineering. Their approach of live cohorts is proven to lead to higher course engagement and better learning results. |
---|---|---|
Types of courses | edX MASTERS DEGREE Masters DegreeComplete a full Master's degree from one of edX's partner universities $10000 - $100000 USD Full-time study BACHELORS DEGREE Bachelors DegreeComplete a full Bachelor's degree from one of edX's university partners $10000 - $50000 USD Full-time study INDIVIDUAL LEARNING Professional certificatesEarn a certificate for a career-relevant skill with a course from edX's institutional partners $300 - $1000 USD Self-paced INDIVIDUAL LEARNING XSeries certificatesGet in-depth knowledge of a topic with a course created by one of edX's university partners $100 - $1200 USD Self-paced COHORT BASED Executive EducationCourses targeted towards educating leaders & executives. $500 - $3000 USD 3–6 weeks PARTIAL BACHELORS MicroBachelorsPartial undergraduate programs for specific learning $2000 - $10000 USD Part-time study PARTIAL MASTERS MicroMastersPartial graduate-level programs for specific learning $500 - $5000 USD Part-time study INDIVIDUAL LEARNING edX coursesThe classic courses that edX offers. They're typically free and come with optional paid certificates. Free 3-5 hours per week | Maven COHORT BASED Cohort-based coursesLearn a new skill from one of the various professionals teaching on Maven. These courses are synchronous, cohort-based courses which is supposed to help you get more out of the course and achieve a better learning effect. $300 - $1000 USD 4–6 hours per week |
Subscription plans | edX No subscription plans available | Maven PERSONAL RegularAccess to all courses and learning materials $20 - 30 USD per month |
Pros & cons | edX
| Maven
|
General information
ToggleType | Course Marketplace | Course Marketplace |
---|---|---|
Number of courses | 4000+ | 200+ |
Popularity | Popular | Relatively niche |
Available categories | Architectural DesignArts & CraftsBusiness Analytics & IntelligenceCareer DevelopmentComplianceContent MarketingCreativityCryptocurrency & BlockchainDatabase Design & DevelopmentDesign Tools | Business Analytics & IntelligenceDesign ToolsDigital MarketingProgramming LanguagesWeb Development |
Available languages | EnglishMandarin ChineseHindiSpanishArabicFrenchRussianPortugueseGermanJapanese | English |
Evaluation
ToggleFull score | 8.6 10 | 7.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | edX Inc. | Maven Inc. |
---|---|---|
Company size | Large | Medium |
Founded in | 2012 | 2018 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Harvard University, Massachusetts Institute of Technology | John Doe, Jane Smith |
External reviews | App Store 4.77300 reviews Play Store 4.6105000 reviews Trustpilot 2.31304 reviews | No reviews yet... |
Our opinion
ToggleedX offers a great variety of high-quality courses, which can help you advance your career in almost every industry. We particularly like that a lot of their regular courses are offered for free, and you only have to pay for the certificate (which is optional). The rest of their offering on the other hand is usually a bit pricier, but the quality of the learning materials is still really high. In our eyes, edX is a great learning platform, especially well suited for students looking to take on full online degrees, as well as students looking for digital certifications from well-trusted organizations and institutions, if price isn't their biggest concern. If you're on a budget, you can still take advantage of their large catalog of free courses.
With their approach of cohort-based courses, Maven is trying to shake up the digital education market. We like that they back their approach on research about effective learning, trying to create a learning experience that produces the best outcomes for students. Their courses are also typically taught by experienced practitioners, ensuring a high course quality. Overall, we recommend Maven for professionals that want to step up their game on a specific topic, if budget isn't the biggest concern. On Maven, you pay a little bit extra for the convenience of direct access to your instructors and a more effective, cohort-based experience. Students with limited budget might be better off going with other platforms.