vs.
Course Marketplace
8.7
10
Course Marketplace
7.4
10
LinkedIn Learning vs. Maven - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | LinkedIn Learning LinkedIn Learning (originally Lynda.com) is the online learning platform offered by LinkedIn. The 16,000+ courses in their library are mostly focussed on professional topics like technology and business. The platform is also directly integrated into LinkedIn and offers additional benefits, like LinkedIn premium, to its members. | Maven Maven is a relatively new online learning platform, created by the co-founder of Udemy. It provides cohort-based courses led by expert instructors and all kinds of professional skills from sales to software engineering. Their approach of live cohorts is proven to lead to higher course engagement and better learning results. |
---|---|---|
Types of courses | LinkedIn Learning No course types available | Maven COHORT BASED Cohort-based coursesLearn a new skill from one of the various professionals teaching on Maven. These courses are synchronous, cohort-based courses which is supposed to help you get more out of the course and achieve a better learning effect. $300 - $1000 USD 4–6 hours per week |
Subscription plans | LinkedIn Learning PERSONAL Personal subscriptionAccess to all courses and learning paths on the LinkedIn Learning platform $25 - 45 USD per month | Maven PERSONAL RegularAccess to all courses and learning materials $20 - 30 USD per month |
Pros & cons | LinkedIn Learning
| Maven
|
General information
ToggleType | Course Marketplace | Course Marketplace |
---|---|---|
Number of courses | 16000+ | 200+ |
Popularity | Very popular | Relatively niche |
Available categories | Business Analytics & IntelligenceCommunicationData ScienceDesign ToolsDigital MarketingEntrepreneurshipFinanceGraphic Design & IllustrationLeadershipMarketing Analytics & Automation | Business Analytics & IntelligenceDesign ToolsDigital MarketingProgramming LanguagesWeb Development |
Available languages | EnglishSpanishFrenchGermanJapaneseMandarin ChinesePortugueseItalianKorean | English |
Evaluation
ToggleFull score | 8.7 10 | 7.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | LinkedIn Corporation | Maven Inc. |
---|---|---|
Company size | Large | Medium |
Founded in | 2015 | 2018 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Reid Hoffman, Allen Blue, Konstantin Guericke, Eric Ly, Jean-Luc Vaillant | John Doe, Jane Smith |
External reviews | App Store 4.877900 reviews Play Store 4.6135000 reviews | No reviews yet... |
Our opinion
ToggleLinkedIn Learning is one of the largest online learning platforms, which can offer a lot of benefits that we like through the direct integration into the LinkedIn platform, like LinkedIn Premium access, as well as the direct integration of certificates from LinkedIn Learning into your LinkedIn profile. The instructors on LinkedIn Learning are highly qualified, and the courses cover all relevant career-focussed skills, which is why we can particularly recommend LinkedIn Learning for young professionals trying to upskill.
With their approach of cohort-based courses, Maven is trying to shake up the digital education market. We like that they back their approach on research about effective learning, trying to create a learning experience that produces the best outcomes for students. Their courses are also typically taught by experienced practitioners, ensuring a high course quality. Overall, we recommend Maven for professionals that want to step up their game on a specific topic, if budget isn't the biggest concern. On Maven, you pay a little bit extra for the convenience of direct access to your instructors and a more effective, cohort-based experience. Students with limited budget might be better off going with other platforms.