vs.
Education Company
8.5
10
Course Marketplace
8.7
10
DataCamp vs. LinkedIn Learning - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | DataCamp DataCamp is an online learning platform dedicated to helping you learn Data Science and AI skills through interactive courses. Founded in 2013 by Martijn Theuwissen, Jonathan Cornelissen and Dieter De Mesmaeker, it has quickly become a well-known learning destination for future data scientists. | LinkedIn Learning LinkedIn Learning (originally Lynda.com) is the online learning platform offered by LinkedIn. The 16,000+ courses in their library are mostly focussed on professional topics like technology and business. The platform is also directly integrated into LinkedIn and offers additional benefits, like LinkedIn premium, to its members. |
---|---|---|
Types of courses | DataCamp No course types available | LinkedIn Learning No course types available |
Subscription plans | DataCamp PERSONAL DataCamp PremiumGet access to DataCamp's full content library, including all certificates and projects $15 - 40 USD per month | LinkedIn Learning PERSONAL Personal subscriptionAccess to all courses and learning paths on the LinkedIn Learning platform $25 - 45 USD per month |
Pros & cons | DataCamp
| LinkedIn Learning
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 450+ | 16000+ |
Popularity | Popular | Very popular |
Available categories | Data Science | Business Analytics & IntelligenceCommunicationData ScienceDesign ToolsDigital MarketingEntrepreneurshipFinanceGraphic Design & IllustrationLeadershipMarketing Analytics & Automation |
Available languages | English | EnglishSpanishFrenchGermanJapaneseMandarin ChinesePortugueseItalianKorean |
Evaluation
ToggleFull score | 8.5 10 | 8.7 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | DataCamp | LinkedIn Corporation |
---|---|---|
Company size | Medium | Large |
Founded in | 2013 | 2015 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Jonathan Cornelissen, Martijn Theuwissen, Dieter De Mesmaeker | Reid Hoffman, Allen Blue, Konstantin Guericke, Eric Ly, Jean-Luc Vaillant |
External reviews | App Store 4.83400 reviews Play Store 4.4322000 reviews Trustpilot 4.5467 reviews | App Store 4.877900 reviews Play Store 4.6135000 reviews |
Our opinion
ToggleDataCamp has a very clear focus on teaching data skills, which we really like. Through this focus, they can offer specialized tools, like their browser workspaces, graded certifications and their data science job board. Also of this makes DataCamp a great platform for going from absolutely no data skills to a level where you might be able to get your first job in the industry. To conclude, we can wholeheartedly recommend DataCamp to students looking to get started with data science and AI skills.
LinkedIn Learning is one of the largest online learning platforms, which can offer a lot of benefits that we like through the direct integration into the LinkedIn platform, like LinkedIn Premium access, as well as the direct integration of certificates from LinkedIn Learning into your LinkedIn profile. The instructors on LinkedIn Learning are highly qualified, and the courses cover all relevant career-focussed skills, which is why we can particularly recommend LinkedIn Learning for young professionals trying to upskill.