vs.
Education Company
7.7
10
Course Marketplace
8.3
10
365 Data Science vs. Skillshare - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | 365 Data Science 365 Data Science is an online learning platform for data skills, like data science, data engineering and artificial intelligence. | Skillshare Skillshare is an online learning platform with a focus on creative & business skills, ranging from fine art to productivity and everything in between! Today, Skillshare has more than 8000 teachers teaching 35,000+ classes. |
---|---|---|
Types of courses | 365 Data Science No course types available | Skillshare INDIVIDUAL LEARNING Skillshare classesThousands of self-paced classes, all included in the Skillshare subscription. Free Self-paced COHORT BASED 1-on-1 sessions1-on-1 sessions with top instructors from Skillshare. $50 - $300 USD 1 - 2 hours COHORT BASED Live sessionsLive classes with some of Skillshare's top teachers. Free 1 - 2 hours |
Subscription plans | 365 Data Science PERSONAL 365 Data Science membershipGet access to the full course catalog, as well as practice projects. $30 - 35 USD per month | Skillshare PERSONAL Skillshare PremiumAccess to all Skillshare classes $15 - 25 USD per month |
Pros & cons | 365 Data Science
| Skillshare
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 75+ | 28000+ |
Popularity | Relatively niche | Popular |
Available categories | Data Science | 3D & AnimationAccounting & BookkeepingAffiliate MarketingArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness LawBusiness Strategy |
Available languages | English | EnglishSpanishFrenchGermanPortuguese |
Evaluation
ToggleFull score | 7.7 10 | 8.3 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | 365 Data Science | Skillshare, Inc. |
---|---|---|
Company size | Small | Large |
Founded in | 2016 | 2010 |
Headquarters | Bulgaria 🇧🇬 | United States 🇺🇸 |
Founders | Kiril Eremenko, Hristo Georgiev, Daniel Bourke, Iliya Valchanov | Michael Karnjanaprakorn, Malcolm Ong, Aaron Schwartz |
External reviews | Trustpilot 4.9709 reviews | App Store 4.823100 reviews Play Store 4.157000 reviews Trustpilot 1.21621 reviews |
Our opinion
Toggle365 Data Science focuses exclusively on data science and AI skills. We like that they produce their courses in-house, which means that the course quality is consistently high, both when it comes to production value and knowledgeable instructors. Compared to other platforms that focus on data science, 365 Data Science's course portfolio is a bit smaller, which means that for more niche data science topics, you might not find what you're looking for. Overall, we think that 365 Data Science is a great platform to learn data skills for beginners. Before choosing it, be sure to compare it to the other data science focused platforms, in order to see which one you like best.
Skillshare offers a large catalog of courses on both career and hobby-related topics. We particularly like that you can get access to every course on the platform with just one, affordable subscription. You can also book one-on-one sessions with instructors, which is a bit pricey, but a super unique offering that no other online learning platform currently offers. We can therefore recommend Skillshare to anyone trying to learn digital & creative skills, especially if a subscription sounds better than buying individual courses.