vs.
Education Company
8.2
10
Education Company
7.4
10
Brilliant vs. freeCodeCamp - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Brilliant Brilliant is an online learning platform that focuses on teaching fundamental concepts of math, physics, computer science, scientific thinking and most other STEM topics through interactive online courses. In total, they have a library of more than 60 courses, created by some of the smartest minds from universities like MIT, Caltech & more. | freeCodeCamp freeCodeCamp is a non-profit organization that offers a free and interactive learning platform that helps learners understand software development topics, like web development, data science, databases and more. In addition, they provide free certifications on these topics. |
---|---|---|
Types of courses | Brilliant No course types available | freeCodeCamp INDIVIDUAL LEARNING freeCodeCamp certificationLearn a skill like frontend development or databases completely free with one of freeCodeCamp's certifications Free Self-paced |
Subscription plans | Brilliant PERSONAL Brilliant PremiumAccess to all courses and practice problems from Brilliant $15 - 25 USD per month | freeCodeCamp No subscription plans available |
Pros & cons | Brilliant
| freeCodeCamp
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 100+ | 15+ |
Popularity | Relatively niche | Popular |
Available categories | MathScience | Web Development |
Available languages | English | English |
Evaluation
ToggleFull score | 8.2 10 | 7.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | Brilliant | freeCodeCamp, Inc. |
---|---|---|
Company size | Medium | Small |
Founded in | 2012 | 2014 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Sue Khim | Quincy Larson |
External reviews | App Store 4.715400 reviews Play Store 4.5845000 reviews Trustpilot 4.61843 reviews | App Store 4.025000 reviews Play Store 3.7185000 reviews Trustpilot 2.925 reviews |
Our opinion
ToggleWith their library of bite-sized casual learning courses for all kinds of STEM topics, Brilliant fills an interesting niche in the online learning market. We like the amount of thought they have put into their courses, in order to make it fun and interesting while teaching you fundamental concepts of science & technology. Overall, we recommend Brilliant for learners that want to get introduced to new concepts, and that want to learn for fun, rather than learning to achieve a concrete career goal.
freeCodeCamp is an excellent platform for learning how to code. We particularly like that it's a non-profit and all the courses and learning materials are provided completely for free, even though their course catalog is fairly limited. Their courses are in-depth and come with an intuitive interface that is helpful especially for beginners. This is why we recommend freeCodeCamp for beginners that want to learn how to code. More advanced learners might be better off choosing a platform with a broader course catalog and a learning experience that less caters to beginners.