vs.
Education Company
8.2
10
Course Marketplace
9.0
10
Brilliant vs. Udemy - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Brilliant Brilliant is an online learning platform that focuses on teaching fundamental concepts of math, physics, computer science, scientific thinking and most other STEM topics through interactive online courses. In total, they have a library of more than 60 courses, created by some of the smartest minds from universities like MIT, Caltech & more. | Udemy Udemy is one of the largest online course marketplaces worldwide, with more than 200,000 courses from thousands of expert instructors worldwide. Courses on Udemy span a broad variety of topics, and are taken by tens of millions of students every year. |
---|---|---|
Types of courses | Brilliant No course types available | Udemy INDIVIDUAL LEARNING Udemy coursesSelf-paced courses for individual learning and skill development. $10 - $100 USDIncluded in subscription Self-paced |
Subscription plans | Brilliant PERSONAL Brilliant PremiumAccess to all courses and practice problems from Brilliant $15 - 25 USD per month | Udemy PERSONAL Udemy Personal PlanAccess to a library of 11,000 high-quality courses from the Udemy marketplace. $20 - 30 USD per month |
Pros & cons | Brilliant
| Udemy
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 100+ | 210000+ |
Popularity | Relatively niche | Very popular |
Available categories | MathScience | 3D & AnimationAccounting & BookkeepingAffiliate MarketingAppleArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness Law |
Available languages | English | EnglishMandarin ChineseHindiSpanishArabicFrenchRussianPortugueseGermanTurkish |
Evaluation
ToggleFull score | 8.2 10 | 9.0 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | Brilliant | Udemy, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2012 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Sue Khim | Eren Bali, Gagan Biyani, Oktay Caglar |
External reviews | App Store 4.715400 reviews Play Store 4.5845000 reviews Trustpilot 4.61843 reviews | App Store 4.776100 reviews Play Store 4.2447000 reviews Trustpilot 2.11310 reviews |
Our opinion
ToggleWith their library of bite-sized casual learning courses for all kinds of STEM topics, Brilliant fills an interesting niche in the online learning market. We like the amount of thought they have put into their courses, in order to make it fun and interesting while teaching you fundamental concepts of science & technology. Overall, we recommend Brilliant for learners that want to get introduced to new concepts, and that want to learn for fun, rather than learning to achieve a concrete career goal.
Udemy is one of the most well-known online course marketplaces, and for a good reason. With their massive course catalog and offerings in many of the world's most spoken languages, chances are that you will find what you're looking for on Udemy. Even though nearly anyone can start uploading their courses to Udemy, the review system makes allows you to spot great courses super easily. We particularly like the great value that Udemy courses provide, giving you the best bang for your buck and making it the #1 most popular online learning platform worldwide.