vs.
Course Marketplace
8.8
10
Education Company
7.2
10
Coursera vs. egghead.io - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Coursera Coursera is an online learning platform that offers courses from top universities and organizations worldwide, like Yale or Stanford. They also offer fully digital Bachelors and Master’s degrees. | egghead.io egghead is an online learning platform focused on teaching busy web developers. Their library of 250+ bite-sized courses is targeted at junior to mid-level web developers that want to improve their web development skills or learn new tools. |
---|---|---|
Types of courses | Coursera INDIVIDUAL LEARNING Regular coursesSelf-paced courses for individual learning and skill development. The courses itself are typically free, with certification being offered as a paid addon. $50 - $150 USDIncluded in subscription Self-paced MASTERS DEGREE Master's DegreeFull master's degree programs offered in partnership with universities. $10000 - $60000 USD Full-time BACHELORS DEGREE Bachelor's DegreeFull bachelor's degree programs offered in partnership with universities. $10000 - $80000 USD Full-time PARTIAL MASTERS MasterTrack CertificatesMaster's degree-level courses with a path to credit $2000 - $10000 USD 4-6 months INDIVIDUAL LEARNING Professional CertificatesJob-relevant training programs, from universities and corporations. FreeIncluded in subscription 3-6 months | egghead.io INDIVIDUAL LEARNING Community coursesFree courses about software development Free Self-paced |
Subscription plans | Coursera PERSONAL Coursera PlusAccess to a selection of 7,000+ world-class courses, hands-on projects, and job-ready certificate programs $35 - 55 USD per month | egghead.io PERSONAL RegularAccess to all courses from egghead $12 - 15 USD per month |
Pros & cons | Coursera
| egghead.io
|
General information
ToggleType | Course Marketplace | Education Company |
---|---|---|
Number of courses | 7000+ | 400+ |
Popularity | Very popular | Relatively niche |
Available categories | 3D & AnimationAccounting & BookkeepingAffiliate MarketingAppleArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness Law | Web Development |
Available languages | EnglishMandarin ChineseSpanishFrenchRussianPortugueseGermanJapaneseKoreanItalian | English |
Evaluation
ToggleFull score | 8.8 10 | 7.2 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Coursera Inc. | egghead Inc. |
---|---|---|
Company size | Large | Small |
Founded in | 2012 | 2013 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Andrew Ng, Daphne Koller | John Lindquist, Joel Hooks |
External reviews | App Store 4.8126900 reviews Play Store 4.8267000 reviews Trustpilot 1.7528 reviews | No reviews yet... |
Our opinion
ToggleCoursera offers a great range of online learning products, which means that almost anyone can find a fitting course on their platform. We particularly like the huge catalog of free courses they offer, where you only need to pay if you want the optional certification. They also offer full degrees, which makes them one of only a few providers that offer Bachelor's and Master’s degrees online. While their overall offering might be a bit confusing sometimes, we can fully recommend Coursera for all students looking to obtain career-relevant skills.
With their clear focus on junior to mid-level developers, egghead fills a small niche in the online tech education space. We like that they have courses on rather niche topics, that you might not find elsewhere. Additionally, the courses regularly feature popular faces from the web development industry, which makes for more engaging content and ensures instructors are knowledgeable about the topics they teach. Overall, we can recommend egghead for junior web developers that want to delve a bit deeper into the ecosystem and learn new frameworks and tools.