vs.
Course Marketplace
6.9
10
Course Marketplace
8.3
10
Craftsy vs. Skillshare - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Craftsy Craftsy is an online learning platform that specializes in courses about a wide variety of arts and crafts. | Skillshare Skillshare is an online learning platform with a focus on creative & business skills, ranging from fine art to productivity and everything in between! Today, Skillshare has more than 8000 teachers teaching 35,000+ classes. |
---|---|---|
Types of courses | Craftsy INDIVIDUAL LEARNING Individual Craftsy coursesPurchase individual Craftsy courses, instead of getting them through the subscription. $20 - $70 USD Self-paced | Skillshare INDIVIDUAL LEARNING Skillshare classesThousands of self-paced classes, all included in the Skillshare subscription. Free Self-paced COHORT BASED 1-on-1 sessions1-on-1 sessions with top instructors from Skillshare. $50 - $300 USD 1 - 2 hours COHORT BASED Live sessionsLive classes with some of Skillshare's top teachers. Free 1 - 2 hours |
Subscription plans | Craftsy PERSONAL Craftsy membershipAccess to Craftsy's complete library of 2,000+ classes. You can also share your membership with up to 3 family members. $10 - 20 USD per month | Skillshare PERSONAL Skillshare PremiumAccess to all Skillshare classes $15 - 25 USD per month |
Pros & cons | Craftsy
| Skillshare
|
General information
ToggleType | Course Marketplace | Course Marketplace |
---|---|---|
Number of courses | 2000+ | 28000+ |
Popularity | Relatively niche | Popular |
Available categories | Arts & Crafts | 3D & AnimationAccounting & BookkeepingAffiliate MarketingArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness LawBusiness Strategy |
Available languages | English | EnglishSpanishFrenchGermanPortuguese |
Evaluation
ToggleFull score | 6.9 10 | 8.3 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | Craftsy Inc. | Skillshare, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2010 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | John Levisay, Bret Hanna, Josh Scott, Todd Tobin | Michael Karnjanaprakorn, Malcolm Ong, Aaron Schwartz |
External reviews | App Store 1.9193000 reviews Play Store 1.9839000 reviews Trustpilot 3.6205 reviews | App Store 4.823100 reviews Play Store 4.157000 reviews Trustpilot 1.21621 reviews |
Our opinion
ToggleCraftsy has found an interesting niche, focusing their offering on arts & crafts. We like that their subscription plan is affordable, and they have a wide selection of courses, when it comes to the topics of arts & crafts. If you want to learn about different topics, Craftsy wouldn't be the right platform for you. We therefore recommend Craftsy to students that want to exclusively learn about arts & crafts, with a focused course offering.
Skillshare offers a large catalog of courses on both career and hobby-related topics. We particularly like that you can get access to every course on the platform with just one, affordable subscription. You can also book one-on-one sessions with instructors, which is a bit pricey, but a super unique offering that no other online learning platform currently offers. We can therefore recommend Skillshare to anyone trying to learn digital & creative skills, especially if a subscription sounds better than buying individual courses.