vs.
Course Marketplace
7.3
10
Course Marketplace
8.4
10
CreativeLive vs. Domestika - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | CreativeLive CreativeLive is an online learning platform that offers courses with a focus on creativity & business. Their 2,000+ courses are available through their subscription offering. | Domestika Domestika is the largest community for creatives. Learn from top professionals in the creative industry with thousands of courses on topics like drawing, painting, creating designs & lots of other creative topics. |
---|---|---|
Types of courses | CreativeLive INDIVIDUAL LEARNING CreativeLive classesPurchase individual CreativeLive classes for a one-time fee, instead of getting their subscription. $25 - $200 USD Self-paced | Domestika INDIVIDUAL LEARNING Domestika coursesSingle courses or course bundles, purchased individually $10 - $30 USD Self-paced |
Subscription plans | CreativeLive PERSONAL CreativeLive membershipUnlimited access to all 2,000+ classes from CreativeLive $10 - 30 USD per month | Domestika PERSONAL Domestika PlusGet access to 1,000+ courses from the Domestika course library. Additionally, you get one course credit every month that you can use to access any course on Domestika, no matter the price. $8 - 12 USD per month |
Pros & cons | CreativeLive
| Domestika
|
General information
ToggleType | Course Marketplace | Course Marketplace |
---|---|---|
Number of courses | 2000+ | 1000+ |
Popularity | Relatively niche | Popular |
Available categories | Arts & CraftsCreativityDesign ToolsPhotographyVideo & Mobile Marketing | 3D & AnimationArts & CraftsBrandingDesign ToolsDigital MarketingGraphic Design & IllustrationPhotographyVideo & Mobile Marketing |
Available languages | English | EnglishSpanish |
Evaluation
ToggleFull score | 7.3 10 | 8.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | CreativeLive, Inc. | Domestika Creative S.L. |
---|---|---|
Company size | Medium | Medium |
Founded in | 2010 | 2002 |
Headquarters | United States 🇺🇸 | Spain 🇪🇸 |
Founders | Chase Jarvis, Craig Swanson | Alberto Sanz, Jordi Miró |
External reviews | App Store 4.914800 reviews Trustpilot 3.010 reviews | App Store 4.98700 reviews Play Store 4.6845000 reviews Trustpilot 1.92230 reviews |
Our opinion
ToggleCreativeLive has a wide variety of creative classes in their catalog. We particularly like that their subscription plan is rather cheap and the production value of their courses is pretty high. Compared to other platforms with similar offerings however, we feel like CreativeLive's catalog is a bit smaller, and their user interface could use some updates. Overall, CreativeLive is a good platform for students that want to learn new creative skills.
In our view, Domestika is a great online learning platform for creative skills. What stands out is that they produce all of their courses in-house, which makes for a consistently high production quality, while being offered at very reasonable prices. Additionally, most of their courses come with subtitles and closed captions in a variety of languages. That said, the original language for a lot of their courses is Spanish, which means that the offering for English speakers is a bit limited, and you'll often have courses that only have closed captions in English. Overall, the quality of the courses on Domestika is great, and we can fully recommend it to Spanish speakers, as well as students that are fine with some of the courses only having English subtitles.