vs.
Course Marketplace
7.3
10
Course Marketplace
9.0
10
CreativeLive vs. Udemy - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | CreativeLive CreativeLive is an online learning platform that offers courses with a focus on creativity & business. Their 2,000+ courses are available through their subscription offering. | Udemy Udemy is one of the largest online course marketplaces worldwide, with more than 200,000 courses from thousands of expert instructors worldwide. Courses on Udemy span a broad variety of topics, and are taken by tens of millions of students every year. |
---|---|---|
Types of courses | CreativeLive INDIVIDUAL LEARNING CreativeLive classesPurchase individual CreativeLive classes for a one-time fee, instead of getting their subscription. $25 - $200 USD Self-paced | Udemy INDIVIDUAL LEARNING Udemy coursesSelf-paced courses for individual learning and skill development. $10 - $100 USDIncluded in subscription Self-paced |
Subscription plans | CreativeLive PERSONAL CreativeLive membershipUnlimited access to all 2,000+ classes from CreativeLive $10 - 30 USD per month | Udemy PERSONAL Udemy Personal PlanAccess to a library of 11,000 high-quality courses from the Udemy marketplace. $20 - 30 USD per month |
Pros & cons | CreativeLive
| Udemy
|
General information
ToggleType | Course Marketplace | Course Marketplace |
---|---|---|
Number of courses | 2000+ | 210000+ |
Popularity | Relatively niche | Very popular |
Available categories | Arts & CraftsCreativityDesign ToolsPhotographyVideo & Mobile Marketing | 3D & AnimationAccounting & BookkeepingAffiliate MarketingAppleArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness Law |
Available languages | English | EnglishMandarin ChineseHindiSpanishArabicFrenchRussianPortugueseGermanTurkish |
Evaluation
ToggleFull score | 7.3 10 | 9.0 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | CreativeLive, Inc. | Udemy, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2010 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Chase Jarvis, Craig Swanson | Eren Bali, Gagan Biyani, Oktay Caglar |
External reviews | App Store 4.914800 reviews Trustpilot 3.010 reviews | App Store 4.776100 reviews Play Store 4.2447000 reviews Trustpilot 2.11310 reviews |
Our opinion
ToggleCreativeLive has a wide variety of creative classes in their catalog. We particularly like that their subscription plan is rather cheap and the production value of their courses is pretty high. Compared to other platforms with similar offerings however, we feel like CreativeLive's catalog is a bit smaller, and their user interface could use some updates. Overall, CreativeLive is a good platform for students that want to learn new creative skills.
Udemy is one of the most well-known online course marketplaces, and for a good reason. With their massive course catalog and offerings in many of the world's most spoken languages, chances are that you will find what you're looking for on Udemy. Even though nearly anyone can start uploading their courses to Udemy, the review system makes allows you to spot great courses super easily. We particularly like the great value that Udemy courses provide, giving you the best bang for your buck and making it the #1 most popular online learning platform worldwide.