vs.
Education Company
7.4
10
Course Marketplace
9.0
10
GetSmarter vs. Udemy - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | GetSmarter getsmarter is an online learning platform that partners with world-renowned universities all across the globe to create short courses on a variety of academic & professional topics. | Udemy Udemy is one of the largest online course marketplaces worldwide, with more than 200,000 courses from thousands of expert instructors worldwide. Courses on Udemy span a broad variety of topics, and are taken by tens of millions of students every year. |
---|---|---|
Types of courses | GetSmarter INDIVIDUAL LEARNING Short CourseShort courses developed together with top universities. They usually take a couple of weeks to complete. $500 - $3000 USD 6-8 weeks | Udemy INDIVIDUAL LEARNING Udemy coursesSelf-paced courses for individual learning and skill development. $10 - $100 USDIncluded in subscription Self-paced |
Subscription plans | GetSmarter No subscription plans available | Udemy PERSONAL Udemy Personal PlanAccess to a library of 11,000 high-quality courses from the Udemy marketplace. $20 - 30 USD per month |
Pros & cons | GetSmarter
| Udemy
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 250+ | 210000+ |
Popularity | Relatively niche | Very popular |
Available categories | Business Analytics & IntelligenceData ScienceLeadershipManagementMarketing Analytics & AutomationDesign ToolsEntrepreneurshipFinanceProject Management | 3D & AnimationAccounting & BookkeepingAffiliate MarketingAppleArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness Law |
Available languages | English | EnglishMandarin ChineseHindiSpanishArabicFrenchRussianPortugueseGermanTurkish |
Evaluation
ToggleFull score | 7.4 10 | 9.0 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | GetSmarter | Udemy, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2008 | 2010 |
Headquarters | South Africa 🇿🇦 | United States 🇺🇸 |
Founders | Sam Paddock, Rob Paddock | Eren Bali, Gagan Biyani, Oktay Caglar |
External reviews | App Store 4.8531000 reviews Play Store No reviews yet... | App Store 4.776100 reviews Play Store 4.2447000 reviews Trustpilot 2.11310 reviews |
Our opinion
Togglegetsmarter offers a selection of high quality courses, in collaboration with some of the most prestigious universities worldwide. We particularly like the impressive roster of partners they work with. If you want to take their courses, you shouldn't be on a tight budget though, since the prices are fairly steep, which is understandable when you look at their partner universities, but nevertheless might be unaffordable for many. We therefore recommend getsmarter to professionals that want to learn new skills, and that have the disposable budget to afford their courses.
Udemy is one of the most well-known online course marketplaces, and for a good reason. With their massive course catalog and offerings in many of the world's most spoken languages, chances are that you will find what you're looking for on Udemy. Even though nearly anyone can start uploading their courses to Udemy, the review system makes allows you to spot great courses super easily. We particularly like the great value that Udemy courses provide, giving you the best bang for your buck and making it the #1 most popular online learning platform worldwide.