vs.
Course Marketplace
7.4
10
Education Company
7.8
10
Maven vs. Treehouse - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Maven Maven is a relatively new online learning platform, created by the co-founder of Udemy. It provides cohort-based courses led by expert instructors and all kinds of professional skills from sales to software engineering. Their approach of live cohorts is proven to lead to higher course engagement and better learning results. | Treehouse Treehouse is an online learning platform that offers courses in web design, web development and mobile development. With a focus on practical skills, Treehouse provides interactive coding exercises and projects to help learners build real-world applications. |
---|---|---|
Types of courses | Maven COHORT BASED Cohort-based coursesLearn a new skill from one of the various professionals teaching on Maven. These courses are synchronous, cohort-based courses which is supposed to help you get more out of the course and achieve a better learning effect. $300 - $1000 USD 4–6 hours per week | Treehouse No course types available |
Subscription plans | Maven PERSONAL RegularAccess to all courses and learning materials $20 - 30 USD per month | Treehouse PERSONAL Treehouse membershipAccess to the Treehouse course catalog $20 - 50 USD per month PERSONAL Treehouse TechDegreeGo through a guided curriculum and work towards becoming job-ready in a tech discipline, like Frontend Development or UX Design. Get project and peer reviews, access to an exclusive Slack community and 1-on-1 career support $200 USD per month |
Pros & cons | Maven
| Treehouse
|
General information
ToggleType | Course Marketplace | Education Company |
---|---|---|
Number of courses | 200+ | 300+ |
Popularity | Relatively niche | Relatively niche |
Available categories | Business Analytics & IntelligenceDesign ToolsDigital MarketingProgramming LanguagesWeb Development | Business StrategyProgramming LanguagesWeb DesignWeb DevelopmentGame DevelopmentMobile Development |
Available languages | English | English |
Evaluation
ToggleFull score | 7.4 10 | 7.8 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... | No apps available... |
Company
ToggleCompany name | Maven Inc. | Treehouse Island Inc. |
---|---|---|
Company size | Medium | Small |
Founded in | 2018 | 2011 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | John Doe, Jane Smith | Ryan Carson, Gillian Carson, Alan Johnson |
External reviews | No reviews yet... | Trustpilot 2.516 reviews |
Our opinion
ToggleWith their approach of cohort-based courses, Maven is trying to shake up the digital education market. We like that they back their approach on research about effective learning, trying to create a learning experience that produces the best outcomes for students. Their courses are also typically taught by experienced practitioners, ensuring a high course quality. Overall, we recommend Maven for professionals that want to step up their game on a specific topic, if budget isn't the biggest concern. On Maven, you pay a little bit extra for the convenience of direct access to your instructors and a more effective, cohort-based experience. Students with limited budget might be better off going with other platforms.
Treehouse focuses on tech skills, with both their course subscription and Techdegree programs including access to their library of courses. We like that you can choose between the cheaper, self-service subscription or the more expensive Techdegree programs which come with learning support and a more tailored learning experience. Overall, their course offering isn't as extensive as that of some of their competitors, so if you're looking for more niche courses you might not find them on Treehouse.