vs.
Course Marketplace
7.4
10
Education Company
8.2
10
Maven vs. Udacity - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Maven Maven is a relatively new online learning platform, created by the co-founder of Udemy. It provides cohort-based courses led by expert instructors and all kinds of professional skills from sales to software engineering. Their approach of live cohorts is proven to lead to higher course engagement and better learning results. | Udacity Udacity is an online learning platform popular for its "Nanodegree" programs. The courses on the platform focus on skills for the tech sector, ranging from software development to cybersecurity and digital business. |
---|---|---|
Types of courses | Maven COHORT BASED Cohort-based coursesLearn a new skill from one of the various professionals teaching on Maven. These courses are synchronous, cohort-based courses which is supposed to help you get more out of the course and achieve a better learning effect. $300 - $1000 USD 4–6 hours per week | Udacity No course types available |
Subscription plans | Maven PERSONAL RegularAccess to all courses and learning materials $20 - 30 USD per month | Udacity PERSONAL Udacity membershipAccess to all Nanodegree programs, project reviews, and career services $200 - 250 USD per month |
Pros & cons | Maven
| Udacity
|
General information
ToggleType | Course Marketplace | Education Company |
---|---|---|
Number of courses | 200+ | 400+ |
Popularity | Relatively niche | Popular |
Available categories | Business Analytics & IntelligenceDesign ToolsDigital MarketingProgramming LanguagesWeb Development | Data ScienceMobile DevelopmentProgramming LanguagesWeb Development |
Available languages | English | English |
Evaluation
ToggleFull score | 7.4 10 | 8.2 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... | No apps available... |
Company
ToggleCompany name | Maven Inc. | Udacity, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2018 | 2011 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | John Doe, Jane Smith | Sebastian Thrun, David Stavens, Mike Sokolsky |
External reviews | No reviews yet... | Trustpilot 4.62733 reviews |
Our opinion
ToggleWith their approach of cohort-based courses, Maven is trying to shake up the digital education market. We like that they back their approach on research about effective learning, trying to create a learning experience that produces the best outcomes for students. Their courses are also typically taught by experienced practitioners, ensuring a high course quality. Overall, we recommend Maven for professionals that want to step up their game on a specific topic, if budget isn't the biggest concern. On Maven, you pay a little bit extra for the convenience of direct access to your instructors and a more effective, cohort-based experience. Students with limited budget might be better off going with other platforms.
Udacity offers a variety of learning programs designed to help students acquire relevant tech skills. We particularly like the amount of support students receive, with project reviews and direct access to subject-matter experts. This however comes at a price, so Udacity might not be best suited for students looking to learn on a budget, but if good learning support is important to you and budget is not your biggest concern, Udacity might be the perfect place for you to learn some new tech skills.