vs.
Course Marketplace
8.3
10
Education Company
7.8
10
Skillshare vs. Treehouse - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Skillshare Skillshare is an online learning platform with a focus on creative & business skills, ranging from fine art to productivity and everything in between! Today, Skillshare has more than 8000 teachers teaching 35,000+ classes. | Treehouse Treehouse is an online learning platform that offers courses in web design, web development and mobile development. With a focus on practical skills, Treehouse provides interactive coding exercises and projects to help learners build real-world applications. |
---|---|---|
Types of courses | Skillshare INDIVIDUAL LEARNING Skillshare classesThousands of self-paced classes, all included in the Skillshare subscription. Free Self-paced COHORT BASED 1-on-1 sessions1-on-1 sessions with top instructors from Skillshare. $50 - $300 USD 1 - 2 hours COHORT BASED Live sessionsLive classes with some of Skillshare's top teachers. Free 1 - 2 hours | Treehouse No course types available |
Subscription plans | Skillshare PERSONAL Skillshare PremiumAccess to all Skillshare classes $15 - 25 USD per month | Treehouse PERSONAL Treehouse membershipAccess to the Treehouse course catalog $20 - 50 USD per month PERSONAL Treehouse TechDegreeGo through a guided curriculum and work towards becoming job-ready in a tech discipline, like Frontend Development or UX Design. Get project and peer reviews, access to an exclusive Slack community and 1-on-1 career support $200 USD per month |
Pros & cons | Skillshare
| Treehouse
|
General information
ToggleType | Course Marketplace | Education Company |
---|---|---|
Number of courses | 28000+ | 300+ |
Popularity | Popular | Relatively niche |
Available categories | 3D & AnimationAccounting & BookkeepingAffiliate MarketingArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness LawBusiness Strategy | Business StrategyProgramming LanguagesWeb DesignWeb DevelopmentGame DevelopmentMobile Development |
Available languages | EnglishSpanishFrenchGermanPortuguese | English |
Evaluation
ToggleFull score | 8.3 10 | 7.8 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Skillshare, Inc. | Treehouse Island Inc. |
---|---|---|
Company size | Large | Small |
Founded in | 2010 | 2011 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Michael Karnjanaprakorn, Malcolm Ong, Aaron Schwartz | Ryan Carson, Gillian Carson, Alan Johnson |
External reviews | App Store 4.823100 reviews Play Store 4.157000 reviews Trustpilot 1.21621 reviews | Trustpilot 2.516 reviews |
Our opinion
ToggleSkillshare offers a large catalog of courses on both career and hobby-related topics. We particularly like that you can get access to every course on the platform with just one, affordable subscription. You can also book one-on-one sessions with instructors, which is a bit pricey, but a super unique offering that no other online learning platform currently offers. We can therefore recommend Skillshare to anyone trying to learn digital & creative skills, especially if a subscription sounds better than buying individual courses.
Treehouse focuses on tech skills, with both their course subscription and Techdegree programs including access to their library of courses. We like that you can choose between the cheaper, self-service subscription or the more expensive Techdegree programs which come with learning support and a more tailored learning experience. Overall, their course offering isn't as extensive as that of some of their competitors, so if you're looking for more niche courses you might not find them on Treehouse.