vs.
Course Marketplace
8.3
10
Education Company
8.2
10
Skillshare vs. Udacity - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Skillshare Skillshare is an online learning platform with a focus on creative & business skills, ranging from fine art to productivity and everything in between! Today, Skillshare has more than 8000 teachers teaching 35,000+ classes. | Udacity Udacity is an online learning platform popular for its "Nanodegree" programs. The courses on the platform focus on skills for the tech sector, ranging from software development to cybersecurity and digital business. |
---|---|---|
Types of courses | Skillshare INDIVIDUAL LEARNING Skillshare classesThousands of self-paced classes, all included in the Skillshare subscription. Free Self-paced COHORT BASED 1-on-1 sessions1-on-1 sessions with top instructors from Skillshare. $50 - $300 USD 1 - 2 hours COHORT BASED Live sessionsLive classes with some of Skillshare's top teachers. Free 1 - 2 hours | Udacity No course types available |
Subscription plans | Skillshare PERSONAL Skillshare PremiumAccess to all Skillshare classes $15 - 25 USD per month | Udacity PERSONAL Udacity membershipAccess to all Nanodegree programs, project reviews, and career services $200 - 250 USD per month |
Pros & cons | Skillshare
| Udacity
|
General information
ToggleType | Course Marketplace | Education Company |
---|---|---|
Number of courses | 28000+ | 400+ |
Popularity | Popular | Popular |
Available categories | 3D & AnimationAccounting & BookkeepingAffiliate MarketingArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness LawBusiness Strategy | Data ScienceMobile DevelopmentProgramming LanguagesWeb Development |
Available languages | EnglishSpanishFrenchGermanPortuguese | English |
Evaluation
ToggleFull score | 8.3 10 | 8.2 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Skillshare, Inc. | Udacity, Inc. |
---|---|---|
Company size | Large | Large |
Founded in | 2010 | 2011 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Michael Karnjanaprakorn, Malcolm Ong, Aaron Schwartz | Sebastian Thrun, David Stavens, Mike Sokolsky |
External reviews | App Store 4.823100 reviews Play Store 4.157000 reviews Trustpilot 1.21621 reviews | Trustpilot 4.62733 reviews |
Our opinion
ToggleSkillshare offers a large catalog of courses on both career and hobby-related topics. We particularly like that you can get access to every course on the platform with just one, affordable subscription. You can also book one-on-one sessions with instructors, which is a bit pricey, but a super unique offering that no other online learning platform currently offers. We can therefore recommend Skillshare to anyone trying to learn digital & creative skills, especially if a subscription sounds better than buying individual courses.
Udacity offers a variety of learning programs designed to help students acquire relevant tech skills. We particularly like the amount of support students receive, with project reviews and direct access to subject-matter experts. This however comes at a price, so Udacity might not be best suited for students looking to learn on a budget, but if good learning support is important to you and budget is not your biggest concern, Udacity might be the perfect place for you to learn some new tech skills.