vs.
Education Company
7.7
10
Course Marketplace
7.3
10
365 Data Science vs. CreativeLive - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | 365 Data Science 365 Data Science is an online learning platform for data skills, like data science, data engineering and artificial intelligence. | CreativeLive CreativeLive is an online learning platform that offers courses with a focus on creativity & business. Their 2,000+ courses are available through their subscription offering. |
---|---|---|
Types of courses | 365 Data Science No course types available | CreativeLive INDIVIDUAL LEARNING CreativeLive classesPurchase individual CreativeLive classes for a one-time fee, instead of getting their subscription. $25 - $200 USD Self-paced |
Subscription plans | 365 Data Science PERSONAL 365 Data Science membershipGet access to the full course catalog, as well as practice projects. $30 - 35 USD per month | CreativeLive PERSONAL CreativeLive membershipUnlimited access to all 2,000+ classes from CreativeLive $10 - 30 USD per month |
Pros & cons | 365 Data Science
| CreativeLive
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 75+ | 2000+ |
Popularity | Relatively niche | Relatively niche |
Available categories | Data Science | Arts & CraftsCreativityDesign ToolsPhotographyVideo & Mobile Marketing |
Available languages | English | English |
Evaluation
ToggleFull score | 7.7 10 | 7.3 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | 365 Data Science | CreativeLive, Inc. |
---|---|---|
Company size | Small | Medium |
Founded in | 2016 | 2010 |
Headquarters | Bulgaria 🇧🇬 | United States 🇺🇸 |
Founders | Kiril Eremenko, Hristo Georgiev, Daniel Bourke, Iliya Valchanov | Chase Jarvis, Craig Swanson |
External reviews | Trustpilot 4.9709 reviews | App Store 4.914800 reviews Trustpilot 3.010 reviews |
Our opinion
Toggle365 Data Science focuses exclusively on data science and AI skills. We like that they produce their courses in-house, which means that the course quality is consistently high, both when it comes to production value and knowledgeable instructors. Compared to other platforms that focus on data science, 365 Data Science's course portfolio is a bit smaller, which means that for more niche data science topics, you might not find what you're looking for. Overall, we think that 365 Data Science is a great platform to learn data skills for beginners. Before choosing it, be sure to compare it to the other data science focused platforms, in order to see which one you like best.
CreativeLive has a wide variety of creative classes in their catalog. We particularly like that their subscription plan is rather cheap and the production value of their courses is pretty high. Compared to other platforms with similar offerings however, we feel like CreativeLive's catalog is a bit smaller, and their user interface could use some updates. Overall, CreativeLive is a good platform for students that want to learn new creative skills.