vs.
Education Company
8.2
10
Course Marketplace
8.4
10
Brilliant vs. Domestika - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Brilliant Brilliant is an online learning platform that focuses on teaching fundamental concepts of math, physics, computer science, scientific thinking and most other STEM topics through interactive online courses. In total, they have a library of more than 60 courses, created by some of the smartest minds from universities like MIT, Caltech & more. | Domestika Domestika is the largest community for creatives. Learn from top professionals in the creative industry with thousands of courses on topics like drawing, painting, creating designs & lots of other creative topics. |
---|---|---|
Types of courses | Brilliant No course types available | Domestika INDIVIDUAL LEARNING Domestika coursesSingle courses or course bundles, purchased individually $10 - $30 USD Self-paced |
Subscription plans | Brilliant PERSONAL Brilliant PremiumAccess to all courses and practice problems from Brilliant $15 - 25 USD per month | Domestika PERSONAL Domestika PlusGet access to 1,000+ courses from the Domestika course library. Additionally, you get one course credit every month that you can use to access any course on Domestika, no matter the price. $8 - 12 USD per month |
Pros & cons | Brilliant
| Domestika
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 100+ | 1000+ |
Popularity | Relatively niche | Popular |
Available categories | MathScience | 3D & AnimationArts & CraftsBrandingDesign ToolsDigital MarketingGraphic Design & IllustrationPhotographyVideo & Mobile Marketing |
Available languages | English | EnglishSpanish |
Evaluation
ToggleFull score | 8.2 10 | 8.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | Brilliant | Domestika Creative S.L. |
---|---|---|
Company size | Medium | Medium |
Founded in | 2012 | 2002 |
Headquarters | United States 🇺🇸 | Spain 🇪🇸 |
Founders | Sue Khim | Alberto Sanz, Jordi Miró |
External reviews | App Store 4.715400 reviews Play Store 4.5845000 reviews Trustpilot 4.61843 reviews | App Store 4.98700 reviews Play Store 4.6845000 reviews Trustpilot 1.92230 reviews |
Our opinion
ToggleWith their library of bite-sized casual learning courses for all kinds of STEM topics, Brilliant fills an interesting niche in the online learning market. We like the amount of thought they have put into their courses, in order to make it fun and interesting while teaching you fundamental concepts of science & technology. Overall, we recommend Brilliant for learners that want to get introduced to new concepts, and that want to learn for fun, rather than learning to achieve a concrete career goal.
In our view, Domestika is a great online learning platform for creative skills. What stands out is that they produce all of their courses in-house, which makes for a consistently high production quality, while being offered at very reasonable prices. Additionally, most of their courses come with subtitles and closed captions in a variety of languages. That said, the original language for a lot of their courses is Spanish, which means that the offering for English speakers is a bit limited, and you'll often have courses that only have closed captions in English. Overall, the quality of the courses on Domestika is great, and we can fully recommend it to Spanish speakers, as well as students that are fine with some of the courses only having English subtitles.