vs.
Education Company
8.2
10
Course Marketplace
8.7
10
Brilliant vs. LinkedIn Learning - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Brilliant Brilliant is an online learning platform that focuses on teaching fundamental concepts of math, physics, computer science, scientific thinking and most other STEM topics through interactive online courses. In total, they have a library of more than 60 courses, created by some of the smartest minds from universities like MIT, Caltech & more. | LinkedIn Learning LinkedIn Learning (originally Lynda.com) is the online learning platform offered by LinkedIn. The 16,000+ courses in their library are mostly focussed on professional topics like technology and business. The platform is also directly integrated into LinkedIn and offers additional benefits, like LinkedIn premium, to its members. |
---|---|---|
Types of courses | Brilliant No course types available | LinkedIn Learning No course types available |
Subscription plans | Brilliant PERSONAL Brilliant PremiumAccess to all courses and practice problems from Brilliant $15 - 25 USD per month | LinkedIn Learning PERSONAL Personal subscriptionAccess to all courses and learning paths on the LinkedIn Learning platform $25 - 45 USD per month |
Pros & cons | Brilliant
| LinkedIn Learning
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 100+ | 16000+ |
Popularity | Relatively niche | Very popular |
Available categories | MathScience | Business Analytics & IntelligenceCommunicationData ScienceDesign ToolsDigital MarketingEntrepreneurshipFinanceGraphic Design & IllustrationLeadershipMarketing Analytics & Automation |
Available languages | English | EnglishSpanishFrenchGermanJapaneseMandarin ChinesePortugueseItalianKorean |
Evaluation
ToggleFull score | 8.2 10 | 8.7 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | Brilliant | LinkedIn Corporation |
---|---|---|
Company size | Medium | Large |
Founded in | 2012 | 2015 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Sue Khim | Reid Hoffman, Allen Blue, Konstantin Guericke, Eric Ly, Jean-Luc Vaillant |
External reviews | App Store 4.715400 reviews Play Store 4.5845000 reviews Trustpilot 4.61843 reviews | App Store 4.877900 reviews Play Store 4.6135000 reviews |
Our opinion
ToggleWith their library of bite-sized casual learning courses for all kinds of STEM topics, Brilliant fills an interesting niche in the online learning market. We like the amount of thought they have put into their courses, in order to make it fun and interesting while teaching you fundamental concepts of science & technology. Overall, we recommend Brilliant for learners that want to get introduced to new concepts, and that want to learn for fun, rather than learning to achieve a concrete career goal.
LinkedIn Learning is one of the largest online learning platforms, which can offer a lot of benefits that we like through the direct integration into the LinkedIn platform, like LinkedIn Premium access, as well as the direct integration of certificates from LinkedIn Learning into your LinkedIn profile. The instructors on LinkedIn Learning are highly qualified, and the courses cover all relevant career-focussed skills, which is why we can particularly recommend LinkedIn Learning for young professionals trying to upskill.