vs.
Education Company
8.5
10
Education Company
7.7
10
DataCamp vs. Dataquest - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | DataCamp DataCamp is an online learning platform dedicated to helping you learn Data Science and AI skills through interactive courses. Founded in 2013 by Martijn Theuwissen, Jonathan Cornelissen and Dieter De Mesmaeker, it has quickly become a well-known learning destination for future data scientists. | Dataquest Dataquest is an online learning platform that focuses on teaching data science & data analytics skills through interactive courses and coding projects. |
---|---|---|
Types of courses | DataCamp No course types available | Dataquest No course types available |
Subscription plans | DataCamp PERSONAL DataCamp PremiumGet access to DataCamp's full content library, including all certificates and projects $15 - 40 USD per month | Dataquest PERSONAL DataCamp PremiumAccess to the full Dataquest catalog, consisting of learning paths, courses, practice sets, and projects $25 - 45 USD per month |
Pros & cons | DataCamp
| Dataquest
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 450+ | 100+ |
Popularity | Popular | Relatively niche |
Available categories | Data Science | Data Science |
Available languages | English | English |
Evaluation
ToggleFull score | 8.5 10 | 7.7 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | DataCamp | Dataquest |
---|---|---|
Company size | Medium | Small |
Founded in | 2013 | 2014 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Jonathan Cornelissen, Martijn Theuwissen, Dieter De Mesmaeker | Vik Paruchuri, Zachary Paruchuri |
External reviews | App Store 4.83400 reviews Play Store 4.4322000 reviews Trustpilot 4.5467 reviews | Trustpilot 3.921 reviews |
Our opinion
ToggleDataCamp has a very clear focus on teaching data skills, which we really like. Through this focus, they can offer specialized tools, like their browser workspaces, graded certifications and their data science job board. Also of this makes DataCamp a great platform for going from absolutely no data skills to a level where you might be able to get your first job in the industry. To conclude, we can wholeheartedly recommend DataCamp to students looking to get started with data science and AI skills.
With their focus on data skills, Dataquest is a great platform for students looking to learn about data science, and data engineering. They offer a variety of courses, combined with practice projects that help beginners navigate the data science world, which is why we recommend Dataquest for beginners in particular.