vs.
Education Company
8.5
10
Education Company
7.2
10
DataCamp vs. Educative - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | DataCamp DataCamp is an online learning platform dedicated to helping you learn Data Science and AI skills through interactive courses. Founded in 2013 by Martijn Theuwissen, Jonathan Cornelissen and Dieter De Mesmaeker, it has quickly become a well-known learning destination for future data scientists. | Educative Educative provides interactive courses for software developers with easy-to-use cloud environments, as well as a whole suite of other tools and resources to help their users learn new skills. |
---|---|---|
Types of courses | DataCamp No course types available | Educative No course types available |
Subscription plans | DataCamp PERSONAL DataCamp PremiumGet access to DataCamp's full content library, including all certificates and projects $15 - 40 USD per month | Educative PERSONAL Educative membershipDepending on the plan, it includes access to over 700 interactive courses, their "Cloud Labs" and their "Hands-On projects" $15 - 50 USD per month |
Pros & cons | DataCamp
| Educative
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 450+ | 700+ |
Popularity | Popular | Relatively niche |
Available categories | Data Science | Programming LanguagesSoftware Development ToolsSoftware EngineeringWeb DevelopmentData Science |
Available languages | English | English |
Evaluation
ToggleFull score | 8.5 10 | 7.2 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | DataCamp | Educative, Inc. |
---|---|---|
Company size | Medium | Medium |
Founded in | 2013 | 2015 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Jonathan Cornelissen, Martijn Theuwissen, Dieter De Mesmaeker | Naeem Hasan, Fahim ul Haq,Naeem Altaf |
External reviews | App Store 4.83400 reviews Play Store 4.4322000 reviews Trustpilot 4.5467 reviews | Trustpilot 2.416 reviews |
Our opinion
ToggleDataCamp has a very clear focus on teaching data skills, which we really like. Through this focus, they can offer specialized tools, like their browser workspaces, graded certifications and their data science job board. Also of this makes DataCamp a great platform for going from absolutely no data skills to a level where you might be able to get your first job in the industry. To conclude, we can wholeheartedly recommend DataCamp to students looking to get started with data science and AI skills.
Educative focuses on teaching tech skills to its students. We like that in addition to their courses, they provide tools like their CloudLabs, which allow students to learn about cloud infrastructure, without having to create their own cloud accounts. Another thing that makes their platform unique is their focus on text over video. This means, if you prefer reading to watching videos, and you want to learn new tech skills, Educative might be right for you.