vs.
Education Company
8.5
10
Education Company
8.0
10
DataCamp vs. MasterClass - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | DataCamp DataCamp is an online learning platform dedicated to helping you learn Data Science and AI skills through interactive courses. Founded in 2013 by Martijn Theuwissen, Jonathan Cornelissen and Dieter De Mesmaeker, it has quickly become a well-known learning destination for future data scientists. | MasterClass Masterclass is an online learning concept with a unique concept: They work together with celebrities from various fields, letting the celebrities teach an online course about their knowledge. These celebrities include people of the likes of Stephen Curry, George W. Bush, Martin Scorsese and many more incredible well-known people. In total, there are more than 150 classes taught on topics such as arts, business, cooking, sports, and more. |
---|---|---|
Types of courses | DataCamp No course types available | MasterClass No course types available |
Subscription plans | DataCamp PERSONAL DataCamp PremiumGet access to DataCamp's full content library, including all certificates and projects $15 - 40 USD per month | MasterClass PERSONAL Masterclass membershipGet access to the full Masterclass course catalog of more than 180 classes. $12 - 25 USD per month |
Pros & cons | DataCamp
| MasterClass
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 450+ | 180+ |
Popularity | Popular | Popular |
Available categories | Data Science | Arts & CraftsBusiness StrategyCreativityEntrepreneurshipSports |
Available languages | English | English |
Evaluation
ToggleFull score | 8.5 10 | 8.0 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | DataCamp | MasterClass Inc. |
---|---|---|
Company size | Medium | Medium |
Founded in | 2013 | 2015 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Jonathan Cornelissen, Martijn Theuwissen, Dieter De Mesmaeker | David Rogier, Aaron Rasmussen |
External reviews | App Store 4.83400 reviews Play Store 4.4322000 reviews Trustpilot 4.5467 reviews | App Store 4.9122100 reviews Play Store 4.2209000 reviews Trustpilot 2.0892 reviews |
Our opinion
ToggleDataCamp has a very clear focus on teaching data skills, which we really like. Through this focus, they can offer specialized tools, like their browser workspaces, graded certifications and their data science job board. Also of this makes DataCamp a great platform for going from absolutely no data skills to a level where you might be able to get your first job in the industry. To conclude, we can wholeheartedly recommend DataCamp to students looking to get started with data science and AI skills.
MasterClass has amongst the highest production quality of all online learning platforms. We like their concept of creating courses with world-renowned experts in their respective fields and combining this with awesome production value. With this high quality bar, it's clear why MasterClass doesn't have the most extensive course catalog. They focus on quality over quantity and offer courses on all kinds of topics, both career-related and recreational. Overall, we recommend MasterClass for students that enjoy watching courses from their favorite athletes, musicians and chefs and that appreciate the amount of effort MasterClass puts into producing these classes. Students looking for courses to advance their career might find a better offering elsewhere.