vs.
Education Company
7.2
10
Course Marketplace
8.7
10
egghead.io vs. LinkedIn Learning - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | egghead.io egghead is an online learning platform focused on teaching busy web developers. Their library of 250+ bite-sized courses is targeted at junior to mid-level web developers that want to improve their web development skills or learn new tools. | LinkedIn Learning LinkedIn Learning (originally Lynda.com) is the online learning platform offered by LinkedIn. The 16,000+ courses in their library are mostly focussed on professional topics like technology and business. The platform is also directly integrated into LinkedIn and offers additional benefits, like LinkedIn premium, to its members. |
---|---|---|
Types of courses | egghead.io INDIVIDUAL LEARNING Community coursesFree courses about software development Free Self-paced | LinkedIn Learning No course types available |
Subscription plans | egghead.io PERSONAL RegularAccess to all courses from egghead $12 - 15 USD per month | LinkedIn Learning PERSONAL Personal subscriptionAccess to all courses and learning paths on the LinkedIn Learning platform $25 - 45 USD per month |
Pros & cons | egghead.io
| LinkedIn Learning
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 400+ | 16000+ |
Popularity | Relatively niche | Very popular |
Available categories | Web Development | Business Analytics & IntelligenceCommunicationData ScienceDesign ToolsDigital MarketingEntrepreneurshipFinanceGraphic Design & IllustrationLeadershipMarketing Analytics & Automation |
Available languages | English | EnglishSpanishFrenchGermanJapaneseMandarin ChinesePortugueseItalianKorean |
Evaluation
ToggleFull score | 7.2 10 | 8.7 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | egghead Inc. | LinkedIn Corporation |
---|---|---|
Company size | Small | Large |
Founded in | 2013 | 2015 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | John Lindquist, Joel Hooks | Reid Hoffman, Allen Blue, Konstantin Guericke, Eric Ly, Jean-Luc Vaillant |
External reviews | No reviews yet... | App Store 4.877900 reviews Play Store 4.6135000 reviews |
Our opinion
ToggleWith their clear focus on junior to mid-level developers, egghead fills a small niche in the online tech education space. We like that they have courses on rather niche topics, that you might not find elsewhere. Additionally, the courses regularly feature popular faces from the web development industry, which makes for more engaging content and ensures instructors are knowledgeable about the topics they teach. Overall, we can recommend egghead for junior web developers that want to delve a bit deeper into the ecosystem and learn new frameworks and tools.
LinkedIn Learning is one of the largest online learning platforms, which can offer a lot of benefits that we like through the direct integration into the LinkedIn platform, like LinkedIn Premium access, as well as the direct integration of certificates from LinkedIn Learning into your LinkedIn profile. The instructors on LinkedIn Learning are highly qualified, and the courses cover all relevant career-focussed skills, which is why we can particularly recommend LinkedIn Learning for young professionals trying to upskill.