vs.
Education Company
7.4
10
Course Marketplace
7.4
10
GetSmarter vs. Maven - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | GetSmarter getsmarter is an online learning platform that partners with world-renowned universities all across the globe to create short courses on a variety of academic & professional topics. | Maven Maven is a relatively new online learning platform, created by the co-founder of Udemy. It provides cohort-based courses led by expert instructors and all kinds of professional skills from sales to software engineering. Their approach of live cohorts is proven to lead to higher course engagement and better learning results. |
---|---|---|
Types of courses | GetSmarter INDIVIDUAL LEARNING Short CourseShort courses developed together with top universities. They usually take a couple of weeks to complete. $500 - $3000 USD 6-8 weeks | Maven COHORT BASED Cohort-based coursesLearn a new skill from one of the various professionals teaching on Maven. These courses are synchronous, cohort-based courses which is supposed to help you get more out of the course and achieve a better learning effect. $300 - $1000 USD 4–6 hours per week |
Subscription plans | GetSmarter No subscription plans available | Maven PERSONAL RegularAccess to all courses and learning materials $20 - 30 USD per month |
Pros & cons | GetSmarter
| Maven
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 250+ | 200+ |
Popularity | Relatively niche | Relatively niche |
Available categories | Business Analytics & IntelligenceData ScienceLeadershipManagementMarketing Analytics & AutomationDesign ToolsEntrepreneurshipFinanceProject Management | Business Analytics & IntelligenceDesign ToolsDigital MarketingProgramming LanguagesWeb Development |
Available languages | English | English |
Evaluation
ToggleFull score | 7.4 10 | 7.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | GetSmarter | Maven Inc. |
---|---|---|
Company size | Medium | Medium |
Founded in | 2008 | 2018 |
Headquarters | South Africa 🇿🇦 | United States 🇺🇸 |
Founders | Sam Paddock, Rob Paddock | John Doe, Jane Smith |
External reviews | App Store 4.8531000 reviews Play Store No reviews yet... | No reviews yet... |
Our opinion
Togglegetsmarter offers a selection of high quality courses, in collaboration with some of the most prestigious universities worldwide. We particularly like the impressive roster of partners they work with. If you want to take their courses, you shouldn't be on a tight budget though, since the prices are fairly steep, which is understandable when you look at their partner universities, but nevertheless might be unaffordable for many. We therefore recommend getsmarter to professionals that want to learn new skills, and that have the disposable budget to afford their courses.
With their approach of cohort-based courses, Maven is trying to shake up the digital education market. We like that they back their approach on research about effective learning, trying to create a learning experience that produces the best outcomes for students. Their courses are also typically taught by experienced practitioners, ensuring a high course quality. Overall, we recommend Maven for professionals that want to step up their game on a specific topic, if budget isn't the biggest concern. On Maven, you pay a little bit extra for the convenience of direct access to your instructors and a more effective, cohort-based experience. Students with limited budget might be better off going with other platforms.