vs.
Education Company
7.4
10
Course Marketplace
8.3
10
GetSmarter vs. Skillshare - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | GetSmarter getsmarter is an online learning platform that partners with world-renowned universities all across the globe to create short courses on a variety of academic & professional topics. | Skillshare Skillshare is an online learning platform with a focus on creative & business skills, ranging from fine art to productivity and everything in between! Today, Skillshare has more than 8000 teachers teaching 35,000+ classes. |
---|---|---|
Types of courses | GetSmarter INDIVIDUAL LEARNING Short CourseShort courses developed together with top universities. They usually take a couple of weeks to complete. $500 - $3000 USD 6-8 weeks | Skillshare INDIVIDUAL LEARNING Skillshare classesThousands of self-paced classes, all included in the Skillshare subscription. Free Self-paced COHORT BASED 1-on-1 sessions1-on-1 sessions with top instructors from Skillshare. $50 - $300 USD 1 - 2 hours COHORT BASED Live sessionsLive classes with some of Skillshare's top teachers. Free 1 - 2 hours |
Subscription plans | GetSmarter No subscription plans available | Skillshare PERSONAL Skillshare PremiumAccess to all Skillshare classes $15 - 25 USD per month |
Pros & cons | GetSmarter
| Skillshare
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 250+ | 28000+ |
Popularity | Relatively niche | Popular |
Available categories | Business Analytics & IntelligenceData ScienceLeadershipManagementMarketing Analytics & AutomationDesign ToolsEntrepreneurshipFinanceProject Management | 3D & AnimationAccounting & BookkeepingAffiliate MarketingArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness LawBusiness Strategy |
Available languages | English | EnglishSpanishFrenchGermanPortuguese |
Evaluation
ToggleFull score | 7.4 10 | 8.3 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | GetSmarter | Skillshare, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2008 | 2010 |
Headquarters | South Africa 🇿🇦 | United States 🇺🇸 |
Founders | Sam Paddock, Rob Paddock | Michael Karnjanaprakorn, Malcolm Ong, Aaron Schwartz |
External reviews | App Store 4.8531000 reviews Play Store No reviews yet... | App Store 4.823100 reviews Play Store 4.157000 reviews Trustpilot 1.21621 reviews |
Our opinion
Togglegetsmarter offers a selection of high quality courses, in collaboration with some of the most prestigious universities worldwide. We particularly like the impressive roster of partners they work with. If you want to take their courses, you shouldn't be on a tight budget though, since the prices are fairly steep, which is understandable when you look at their partner universities, but nevertheless might be unaffordable for many. We therefore recommend getsmarter to professionals that want to learn new skills, and that have the disposable budget to afford their courses.
Skillshare offers a large catalog of courses on both career and hobby-related topics. We particularly like that you can get access to every course on the platform with just one, affordable subscription. You can also book one-on-one sessions with instructors, which is a bit pricey, but a super unique offering that no other online learning platform currently offers. We can therefore recommend Skillshare to anyone trying to learn digital & creative skills, especially if a subscription sounds better than buying individual courses.