vs.
Education Company
8.2
10
Education Company
7.7
10
Brilliant vs. Dataquest - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Brilliant Brilliant is an online learning platform that focuses on teaching fundamental concepts of math, physics, computer science, scientific thinking and most other STEM topics through interactive online courses. In total, they have a library of more than 60 courses, created by some of the smartest minds from universities like MIT, Caltech & more. | Dataquest Dataquest is an online learning platform that focuses on teaching data science & data analytics skills through interactive courses and coding projects. |
---|---|---|
Types of courses | Brilliant No course types available | Dataquest No course types available |
Subscription plans | Brilliant PERSONAL Brilliant PremiumAccess to all courses and practice problems from Brilliant $15 - 25 USD per month | Dataquest PERSONAL DataCamp PremiumAccess to the full Dataquest catalog, consisting of learning paths, courses, practice sets, and projects $25 - 45 USD per month |
Pros & cons | Brilliant
| Dataquest
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 100+ | 100+ |
Popularity | Relatively niche | Relatively niche |
Available categories | MathScience | Data Science |
Available languages | English | English |
Evaluation
ToggleFull score | 8.2 10 | 7.7 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Brilliant | Dataquest |
---|---|---|
Company size | Medium | Small |
Founded in | 2012 | 2014 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Sue Khim | Vik Paruchuri, Zachary Paruchuri |
External reviews | App Store 4.715400 reviews Play Store 4.5845000 reviews Trustpilot 4.61843 reviews | Trustpilot 3.921 reviews |
Our opinion
ToggleWith their library of bite-sized casual learning courses for all kinds of STEM topics, Brilliant fills an interesting niche in the online learning market. We like the amount of thought they have put into their courses, in order to make it fun and interesting while teaching you fundamental concepts of science & technology. Overall, we recommend Brilliant for learners that want to get introduced to new concepts, and that want to learn for fun, rather than learning to achieve a concrete career goal.
With their focus on data skills, Dataquest is a great platform for students looking to learn about data science, and data engineering. They offer a variety of courses, combined with practice projects that help beginners navigate the data science world, which is why we recommend Dataquest for beginners in particular.