vs.
Education Company
8.2
10
Education Company
7.2
10
Brilliant vs. Educative - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Brilliant Brilliant is an online learning platform that focuses on teaching fundamental concepts of math, physics, computer science, scientific thinking and most other STEM topics through interactive online courses. In total, they have a library of more than 60 courses, created by some of the smartest minds from universities like MIT, Caltech & more. | Educative Educative provides interactive courses for software developers with easy-to-use cloud environments, as well as a whole suite of other tools and resources to help their users learn new skills. |
---|---|---|
Types of courses | Brilliant No course types available | Educative No course types available |
Subscription plans | Brilliant PERSONAL Brilliant PremiumAccess to all courses and practice problems from Brilliant $15 - 25 USD per month | Educative PERSONAL Educative membershipDepending on the plan, it includes access to over 700 interactive courses, their "Cloud Labs" and their "Hands-On projects" $15 - 50 USD per month |
Pros & cons | Brilliant
| Educative
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 100+ | 700+ |
Popularity | Relatively niche | Relatively niche |
Available categories | MathScience | Programming LanguagesSoftware Development ToolsSoftware EngineeringWeb DevelopmentData Science |
Available languages | English | English |
Evaluation
ToggleFull score | 8.2 10 | 7.2 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Brilliant | Educative, Inc. |
---|---|---|
Company size | Medium | Medium |
Founded in | 2012 | 2015 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Sue Khim | Naeem Hasan, Fahim ul Haq,Naeem Altaf |
External reviews | App Store 4.715400 reviews Play Store 4.5845000 reviews Trustpilot 4.61843 reviews | Trustpilot 2.416 reviews |
Our opinion
ToggleWith their library of bite-sized casual learning courses for all kinds of STEM topics, Brilliant fills an interesting niche in the online learning market. We like the amount of thought they have put into their courses, in order to make it fun and interesting while teaching you fundamental concepts of science & technology. Overall, we recommend Brilliant for learners that want to get introduced to new concepts, and that want to learn for fun, rather than learning to achieve a concrete career goal.
Educative focuses on teaching tech skills to its students. We like that in addition to their courses, they provide tools like their CloudLabs, which allow students to learn about cloud infrastructure, without having to create their own cloud accounts. Another thing that makes their platform unique is their focus on text over video. This means, if you prefer reading to watching videos, and you want to learn new tech skills, Educative might be right for you.