vs.
Education Company
8.6
10
Course Marketplace
7.4
10
Codecademy vs. Maven - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Codecademy Codecademy is an online learning platform that focuses on teaching you how to code through digestible and interactive online courses in various programming languages. It was founded in 2011 by Zach Sims and Ryan Bubinski and has since amassed more than 50 million total learners from 190+ countries. | Maven Maven is a relatively new online learning platform, created by the co-founder of Udemy. It provides cohort-based courses led by expert instructors and all kinds of professional skills from sales to software engineering. Their approach of live cohorts is proven to lead to higher course engagement and better learning results. |
---|---|---|
Types of courses | Codecademy No course types available | Maven COHORT BASED Cohort-based coursesLearn a new skill from one of the various professionals teaching on Maven. These courses are synchronous, cohort-based courses which is supposed to help you get more out of the course and achieve a better learning effect. $300 - $1000 USD 4–6 hours per week |
Subscription plans | Codecademy PERSONAL Codecademy ProAccess to all courses, interactive learning, and projects. In a higher tier, you can also get access to their career services, which include certifications, assessments and interview prep $12 - 25 USD per month | Maven PERSONAL RegularAccess to all courses and learning materials $20 - 30 USD per month |
Pros & cons | Codecademy
| Maven
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 300+ | 200+ |
Popularity | Popular | Relatively niche |
Available categories | Programming LanguagesData ScienceWeb Development | Business Analytics & IntelligenceDesign ToolsDigital MarketingProgramming LanguagesWeb Development |
Available languages | English | English |
Evaluation
ToggleFull score | 8.6 10 | 7.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Codecademy Inc. | Maven Inc. |
---|---|---|
Company size | Medium | Medium |
Founded in | 2011 | 2018 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Zach Sims, Ryan Bubinski | John Doe, Jane Smith |
External reviews | App Store 4.833100 reviews Play Store 4.7344000 reviews Trustpilot 3.51432 reviews | No reviews yet... |
Our opinion
ToggleCodecademy is a great destination to get started learning about coding, cybersecurity and data science. We like that they make it super easy and intuitive for beginners, taking learners by their hand and guiding them through the first steps of their learning journey. Their user interface and interactive lessons keep the learning process engaging, which is especially important when learning a difficult skill like coding. Overall, we think that Codecademy is a great learning platform for beginners or low intermediate learners. More experienced developers that don't want as much hand-holding might find more suitable learning materials elsewhere.
With their approach of cohort-based courses, Maven is trying to shake up the digital education market. We like that they back their approach on research about effective learning, trying to create a learning experience that produces the best outcomes for students. Their courses are also typically taught by experienced practitioners, ensuring a high course quality. Overall, we recommend Maven for professionals that want to step up their game on a specific topic, if budget isn't the biggest concern. On Maven, you pay a little bit extra for the convenience of direct access to your instructors and a more effective, cohort-based experience. Students with limited budget might be better off going with other platforms.